Price reductions from 10/03/2007 - 10/10/2007
South Lake Tahoe - Residential
| Price | Old price | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $1,295,000 | $1,395,000 | Residential | 3/2.50 | 3094 |
| $649,500 | $675,000 | Residential | 3/2.50 | 1572 |
| $569,000 | $575,000 | Residential | 3/2 | 1597 |
| $445,000 | $446,500 | Residential | 2/2 | 1140 |
| $439,500 | $439,900 | Residential | 3/2 | 1728 |
| $375,000 | $399,000 | Residential | 3/2 | 1320 |
| $349,900 | $355,000 | Residential | 3/2 | 1092 |
| $339,000 | $361,000 | Residential | 2/2 | 1000 |
| $310,000 | $345,000 | Residential | 3/2 | 1239 |
| $278,500 | $279,000 | Residential | 3/1 | 856 |

