Price reductions from 09/26/2007 - 10/03/2007
South Lake Tahoe - Residential
| Price | Old price | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $759,000 | $795,000 | Residential | 5/4.50 | 5000 |
| $734,000 | $759,000 | Residential | 4/3 | 2222 |
| $699,000 | $759,000 | Residential | 4/3 | 2548 |
| $675,000 | $747,000 | Residential | 3/2 | 1548 |
| $499,000 | $529,000 | Residential | 3/2 | 1488 |
| $379,000 | $399,000 | Residential | 3/1 | 1144 |
| $365,000 | $375,000 | Residential | 1/1 | 806 |
| $339,000 | $349,000 | Residential | 3/2 | 1344 |
| $275,000 | $299,900 | Residential | 2/1 | 960 |

