Price reductions from 09/26/2007 - 10/03/2007
North Lake Tahoe - Land
| Price | Old price | Type |
|---|---|---|
| $1,399,999 | $759,999 | Residential Lot |
| $1,095,000 | $1,275,000 | Acreage |
| $475,000 | $499,000 | Acreage |
| $439,000 | $499,000 | Residential Lot |
| $429,500 | $465,500 | Residential Lot |
| $329,000 | $349,000 | Residential Lot |
| $269,900 | $299,900 | Residential Lot |
| $249,800 | $259,000 | Residential Lot |
| $175,500 | $199,500 | Residential Lot |
| $89,000 | $99,000 | Residential Lot |
| $59,000 | $69,000 | Residential Lot |

