New listings added to the MLS from 09/26/2007 - 10/03/2007
North Lake Tahoe - Land
| Price | Neighborhood | Type |
|---|---|---|
| $875,000 | JUNIPER HILLS-7GL | Acreage |
| $599,000 | BROOKSTONE-9AJ | Acreage |
| $299,500 | LAHONTAN-7SO | Residential Lot |
| $249,000 | SERENE LAKES-8DS | Residential Lot |
| $239,000 | TAHOE DONNER 02-9TD | Residential Lot |
| $234,000 | TAHOE TRUCKEE FOREST-6TR | Residential Lot |
| $229,000 | GRAYS CROSSING-7NR | Residential Lot |
| $225,000 | TAHOE DONNER 05-9TD | Residential Lot |
| $150,000 | OUT OF THE AREA-11O | Acreage |
| $128,500 | PLUMAS COUNTY-11P | Residential Lot |

