Price reductions from 09/19/2007 - 09/26/2007
North Lake Tahoe - Land
| Price | Old price | Type |
|---|---|---|
| $875,000 | $969,000 | Residential Lot |
| $739,000 | $779,000 | Residential Lot |
| $598,000 | $649,000 | Residential Lot |
| $525,000 | $575,000 | Residential Lot |
| $450,000 | $290,000 | Residential Lot |
| $399,000 | $459,000 | Residential Lot |
| $299,000 | $319,000 | Residential Lot |
| $289,900 | $389,900 | Residential Lot |
| $249,500 | $259,500 | Residential Lot |
| $229,000 | $269,000 | Residential Lot |
| $69,900 | $74,900 | Acreage |

