Weekly real estate report for 02/01/2012
Currently for sale
| North Lake Tahoe | Total | Average | Price range |
| Residential | 956 | $902,773 | $6,990 - $29,500,000 |
| Land | 454 | $312,469 | $24,900 - $4,500,000 |
| Multi-Family | 1 | $799,000 | $799,000 - $799,000 |
| Commercial | 40 | $1,121,025 | $80,000 - $3,950,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 537 | $985,023 | $15,000 - $75,000,000 |
| Land | 164 | $260,505 | $99 - $9,900,000 |
| Multi-Family | 36 | $379,960 | $95,000 - $1,390,000 |
| Commercial | 38 | $809,690 | $1 - $2,900,000 |
New listings added to the MLS from 01/25/2012 - 02/01/2012
| North Lake Tahoe | Total | Average | Price range | |
| Residential | 21 | $381,136 | $33,000 - $1,500,000 | view details |
| Land | 10 | $92,790 | $54,600 - $199,900 | view details |
| Commercial | 1 | $1,500,000 | $1,500,000 - $1,500,000 | view details |
| South Lake Tahoe | Total | Average | Price range | |
| Residential | 16 | $313,728 | $24,000 - $976,000 | view details |
| Land | 4 | $119,250 | $99,000 - $139,500 | view details |
| Multi-Family | 1 | $229,000 | $229,000 - $229,000 | view details |
Price reductions from 01/25/2012 - 02/01/2012
| North Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 36 | $28,733 | $3,000 - $126,000 | view details |
| Land | 9 | $34,211 | $10,000 - $100,000 | view details |
| Commercial | 1 | $100,000 | $100,000 - $100,000 | view details |
| South Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 29 | $13,598 | $500 - $60,000 | view details |
| Multi-Family | 2 | $35,000 | $10,000 - $60,000 | view details |
Sold & off the market from 01/25/2012 - 02/01/2012
These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.
| North Lake Tahoe | Total | Average | Price range |
| Residential | 64 | $732,815 | $20,900 - $4,895,000 |
| Land | 17 | $210,423 | $25,000 - $549,000 |
| Commercial | 1 | $899,000 | $899,000 - $899,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 738 | $367,229 | $5,000 - $9,950,000 |
| Land | 46 | $101,725 | $37 - $660,000 |
| Multi-Family | 39 | $196,085 | $80,000 - $400,000 |
| Commercial | 14 | $701,386 | $1,400 - $3,500,000 |