Weekly real estate report for 03/10/2010
Currently for sale
| North Lake Tahoe | Total | Average | Price range |
| Residential | 1066 | $946,687 | $19,785 - $19,500,000 |
| Land | 514 | $372,883 | $39,500 - $5,000,000 |
| Multi-Family | 1 | $2,495,000 | $2,495,000 - $2,495,000 |
| Commercial | 38 | $1,332,446 | $95,000 - $8,500,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 542 | $711,432 | $11,000 - $12,900,000 |
| Land | 156 | $282,255 | $4 - $1,980,000 |
| Multi-Family | 39 | $542,755 | $165,000 - $2,300,000 |
| Commercial | 48 | $645,910 | $1 - $1,795,000 |
New listings added to the MLS from 03/03/2010 - 03/10/2010
| North Lake Tahoe | Total | Average | Price range | |
| Residential | 36 | $794,910 | $62,950 - $4,800,000 | view details |
| Land | 5 | $151,800 | $69,000 - $210,000 | view details |
| South Lake Tahoe | Total | Average | Price range | |
| Residential | 15 | $1,055,380 | $159,000 - $10,000,000 | view details |
| Land | 6 | $273,500 | $83,200 - $419,900 | view details |
| Multi-Family | 1 | $489,000 | $489,000 - $489,000 | view details |
Price reductions from 03/03/2010 - 03/10/2010
| North Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 37 | $101,479 | $500 - $1,000,000 | view details |
| Land | 6 | $75,658 | $5,000 - $140,000 | view details |
| South Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 35 | $43,985 | $1,000 - $255,000 | view details |
| Multi-Family | 2 | $35,000 | $20,000 - $50,000 | view details |
| Commercial | 2 | $51,000 | $51,000 - $51,000 | view details |
Sold & off the market from 03/03/2010 - 03/10/2010
These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.
| North Lake Tahoe | Total | Average | Price range |
| Residential | 49 | $949,937 | $19,500 - $5,242,500 |
| Land | 6 | $144,733 | $49,500 - $239,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 596 | $412,196 | $8,000 - $4,550,000 |
| Land | 42 | $189,638 | $25,000 - $1,800,000 |
| Multi-Family | 24 | $228,850 | $124,000 - $405,000 |
| Commercial | 2 | $1,630,000 | $510,000 - $2,750,000 |