Weekly real estate report for 05/07/2008
Currently for sale
| North Lake Tahoe | Total | Average | Price range |
| Residential | 1257 | $1,140,057 | $21,895 - $36,500,000 |
| Land | 581 | $430,169 | $35,000 - $5,500,000 |
| Multi-Family | 19 | $764,932 | $225,000 - $1,995,000 |
| Commercial | 29 | $2,012,862 | $175,000 - $8,950,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 569 | $846,292 | $19,999 - $11,995,000 |
| Land | 164 | $283,682 | $30 - $7,995,000 |
| Multi-Family | 46 | $539,583 | $224,900 - $1,499,000 |
| Commercial | 33 | $780,540 | $2 - $3,800,000 |
New listings added to the MLS from 04/30/2008 - 05/07/2008
| North Lake Tahoe | Total | Average | Price range | |
| Residential | 99 | $890,737 | $110,000 - $5,750,000 | view details |
| Land | 26 | $294,342 | $99,999 - $669,000 | view details |
| Multi-Family | 1 | $699,000 | $699,000 - $699,000 | view details |
| Commercial | 3 | $671,000 | $399,000 - $989,000 | view details |
| South Lake Tahoe | Total | Average | Price range | |
| Residential | 37 | $691,370 | $77,000 - $5,200,000 | view details |
| Land | 7 | $186,429 | $44,000 - $399,500 | view details |
| Multi-Family | 3 | $494,300 | $329,900 - $725,000 | view details |
| Commercial | 3 | $1,866,333 | $399,000 - $3,400,000 | view details |
Price reductions from 04/30/2008 - 05/07/2008
| North Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 48 | $69,637 | $23 - $1,125,000 | view details |
| Land | 3 | $32,000 | $25,000 - $46,000 | view details |
| Multi-Family | 1 | $10,000 | $10,000 - $10,000 | view details |
| South Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 25 | $29,926 | $1,000 - $100,000 | view details |
| Land | 7 | $20,000 | $10,000 - $50,000 | view details |
Sold & off the market from 04/30/2008 - 05/07/2008
These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.
| North Lake Tahoe | Total | Average | Price range |
| Residential | 84 | $997,564 | $75,000 - $7,200,000 |
| Land | 21 | $873,471 | $39,500 - $10,000,000 |
| Multi-Family | 1 | $446,500 | $446,500 - $446,500 |
| Commercial | 4 | $1,086,250 | $175,000 - $1,995,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 39 | $1,744,136 | $105,000 - $39,000,000 |
| Land | 9 | $424,834 | $4 - $1,500,000 |
| Multi-Family | 3 | $403,800 | $315,000 - $449,900 |