Weekly real estate report for 09/01/2010
Currently for sale
| North Lake Tahoe | Total | Average | Price range |
| Residential | 1523 | $885,107 | $19,000 - $19,500,000 |
| Land | 630 | $367,109 | $11,900 - $5,000,000 |
| Multi-Family | 1 | $1,499,000 | $1,499,000 - $1,499,000 |
| Commercial | 49 | $1,036,367 | $96,500 - $4,150,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 756 | $702,256 | $9,900 - $15,998,000 |
| Land | 182 | $228,051 | $4 - $1,499,000 |
| Multi-Family | 54 | $464,981 | $164,900 - $2,300,000 |
| Commercial | 55 | $705,391 | $2 - $5,999,950 |
New listings added to the MLS from 08/25/2010 - 09/01/2010
| North Lake Tahoe | Total | Average | Price range | |
| Residential | 40 | $779,781 | $19,785 - $3,495,000 | view details |
| Land | 18 | $326,900 | $27,500 - $2,800,000 | view details |
| Commercial | 1 | $1,750,000 | $1,750,000 - $1,750,000 | view details |
| South Lake Tahoe | Total | Average | Price range | |
| Residential | 32 | $522,253 | $30,000 - $4,750,000 | view details |
| Land | 3 | $202,333 | $170,000 - $239,000 | view details |
| Multi-Family | 1 | $319,000 | $319,000 - $319,000 | view details |
| Commercial | 1 | $99,500 | $99,500 - $99,500 | view details |
Price reductions from 08/25/2010 - 09/01/2010
| North Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 105 | $56,934 | $500 - $500,000 | view details |
| Land | 17 | $28,929 | $1,000 - $170,900 | view details |
| Commercial | 1 | $5,000 | $5,000 - $5,000 | view details |
| South Lake Tahoe | Total | Avg price reduction | Range | |
| Residential | 43 | $27,123 | $1,000 - $200,000 | view details |
| Land | 8 | $12,500 | $5,000 - $34,000 | view details |
| Multi-Family | 5 | $16,900 | $1,000 - $50,000 | view details |
| Commercial | 1 | $85,000 | $85,000 - $85,000 | view details |
Sold & off the market from 08/25/2010 - 09/01/2010
These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.
| North Lake Tahoe | Total | Average | Price range |
| Residential | 83 | $736,939 | $38,000 - $6,500,000 |
| Land | 15 | $482,147 | $59,000 - $1,900,000 |
| South Lake Tahoe | Total | Average | Price range |
| Residential | 694 | $422,642 | $7,800 - $5,900,000 |
| Land | 42 | $145,211 | $37 - $1,225,000 |
| Multi-Family | 35 | $274,840 | $124,000 - $725,000 |
| Commercial | 8 | $451,500 | $1 - $740,000 |