Coldwell Banker - TAHOE DONNER 06-9TD real estate listings
Real estate listings new to the MLS in the past 24 hours:
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20110850 | $997,500 | 4 | 3 | Three | 3300 | 2006 |
| 20101886 | $619,000 | 3 | 3 | Two | 2060 | 1994 |
| 20102286 | $1,250,000 | 4 | 4.5 | Two | 4389 | 2010 |
| 20101424 | $495,000 | 4 | 3 | Two | 2010 | 1994 |
| 20102306 | $545,000 | 3 | 4 | Two | 2312 | 1982 |
| 2901241 | $1,089,000 | 4 | 3.5 | Two | 3124 | 2007 |
| 2703970 | $1,099,000 | 4 | 3.5 | Two | 3783 | 2005 |
| 2802423 | $1,895,000 | 5 | 4.5 | Two | 4976 | 2004 |
| 2900660 | $529,000 | 4 | 2.5 | Two | 2161 | 1993 |

