Coldwell Banker - NORTHSTAR VILLAGE-7NS real estate listings
Real estate listings new to the MLS in the past 24 hours:
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 2901052 | $1,595,000 | 3 | 3.5 | One | 2175 | 2005 |
| 2803071 | $2,395,000 | 4 | 4.5 | One | 2780 | 2005 |
| 2704019 | $1,290,000 | 3 | 3 | One | 1750 | 2005 |
| 2802113 | $699,000 | 3 | 3 | One | 1750 | 2005 |
| 2900391 | $1,995,000 | 4 | 4.5 | One | 2780 | 2005 |
| 2703882 | $1,795,000 | 4 | 4.5 | Two | 2640 | 2007 |
| 2703846 | $1,595,000 | 4 | 4.5 | Two | 2640 | 2007 |
| 2703841 | $1,795,000 | 4 | 4.5 | Two | 2677 | 2007 |
| 2703842 | $1,795,000 | 4 | 4.5 | Two | 2677 | 2007 |

