Coldwell Banker - SurroundingArea real estate listings
Real estate listings new to the MLS in the past 24 hours:
Comments from the agent that represents the seller:
Completely Breath taking!! Secluded and surrounded by the National Forest on all 4 sides. This unique property is approx 7.5 miles in from the end of thepaved road at Stampede going east. Access through Verdi as well up Dog Valley Rd. 9 miles in. Approx. 20 minutes on dirt roads. There is no power orwater to the property. Possible with well and solar power. This is for the person who really wants to get away from it all but still be approx. 9 miles fromcivilization.
Comments from the agent that represents the seller:
Light, bright, newer architect designed "Mountain Style" total rebuild in a quiet cul de sac. Home faces South with wonderful Lakeviews and Mountain views. Striking lodgestyle beam ceilings in the foyer downstairs, the living room & kitchen/dining area upstairs, pine trim & maple cabinets enhance the mountain look & the many windows bring in the outdoors. Enjoy a cozy ExtraOrdinaire wood burning living room fireplace & 7.2 family room surround sound home theater. Check out the amenities of Incline Village.
Comments from the agent that represents the seller:
Spectacular view over looking lst fairway! What a GREAT opportunity to own an AMAZING home in Whitehawk Ranch at an affordable price. Great open floor plan with formal dining room & wet bar. Large master bedroom with 4th bedroom or office off the master bath. Huge split level back deck overlooking the golf course and wonderful mountain sunsets. ALL OFFERS ON THIS PROPERTY MUST BE SUBMITTED BY BUYERS AGENT THROUGH WWW.OFFERSUBMISSION.COM. PROPERTY ID #642313.
Comments from the agent that represents the seller:
1/3 ownership with PRIME LOCATION in Incline Village, NV. Remodeled in 2006, tenants in place. Opportunity to purchase the entire building as well if interested.
Comments from the agent that represents the seller:
Nice home in a nice neighborhood. This manufactured home has been nicely updated with wood trimed windows, new baseboards and French doors leading out to a nice, roomy redwood deck. Large master with walk in closet, separate laundry room w/outside access, "formal" dining room, attached 1-car garage with work bench and storage cabinets, woodshed w/built-in dog house. Close to schools, park and the hospital. This is a sweet house!
Comments from the agent that represents the seller:
MILLION $$ View! This home has one of the BEST views of the Mohawk Valley & Penman Peak! On 1.5 acres with a 70+ acre ranch on one side & open space on the other. Very private inside Whitehawk Ranch with golf & fine dining just around the corner. 1000 s.f. back deck overlooks 100's of acres of meadow & grazing land! Enjoy watching the wildlfowers grow or the snow fall from the 60' front porch. Grow your favorites in the vegetable garden, includes dog run and children's play yard.
Comments from the agent that represents the seller:
You won't want to leave once you enter this home! Very custom resplendant of an early 20th century style craftsman home. The authentic old world charm provides modern technology for environmental control, energy efficiency and extreme comfort. This is an intimate home designed for family living offering a library, office, three enclosure porches, several built-ins and nooks, enclosed gardening porch, finished basement, large deck with panoramic meadow/mountain views and more. This home will delight all!
Comments from the agent that represents the seller:
An unbelievable opportunity - property is currently R1, with possibilities of expanding the existing separate storage unit to be an in-law unit or ???? Sacramento County may allow rental of front unit with proper permits.
Comments from the agent that represents the seller:
Price is everything on this refurbished condo, overlooking golf course driving range. Very close to all Third Creek Amenities including tennis courts, pool, hot tub and clubhouse. GREAT price!!!
page 1 of 14next ›
Recent sales in SurroundingArea
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 27 2012 | 20112886 | $249,000 | $245,000 | 4 | 3 | 2 | 3300 | 2007 |
| Jan. 13 2012 | 20112251 | $425,000 | $334,475 | 4 | 3 | 2 | 2843 | 2004 |
| Jan. 9 2012 | 20100546 | $1,100,000 | $599,000 | 4 | 3.5 | 4+ | 3992 | 1999 |
| Jan. 6 2012 | 20112786 | $149,000 | $145,000 | 2 | 2 | 2 | 1435 | 1981 |
| Dec. 30 2011 | 20103261 | $55,000 | $25,000 | 3 | 1 | |||
| Dec. 23 2011 | 20102781 | $349,000 | $269,900 | 4 | 2 | 1340 | 1968 | |
| Dec. 22 2011 | 20112640 | $399,000 | $390,000 | 2 | 2 | 4+ | 1653 | 1984 |
| Dec. 21 2011 | 20112413 | $279,900 | $248,000 | 3 | 2 | 1312 | 1970 | |
| Nov. 29 2011 | 20112142 | $369,000 | $350,000 | 3 | 3.5 | 2 | 2625 | 2004 |
| Nov. 1 2011 | 20112386 | $365,000 | $342,500 | 2 | 1.5 | 2 | 1300 | 1947 |
Recent price reductions in SurroundingArea
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113005 | $120,000 | $110,000 | 0 | 2005 | |||
| Jan 28 2012 | 2603243 | $150,000 | $129,000 | |||||
| Jan 28 2012 | 20110217 | $519,000 | $516,000 | 3 | 2 | Two | 2203 | 2005 |
| Jan 28 2012 | 20110215 | $525,000 | $449,900 | 3 | 2.5 | Two | 2950 | 1996 |
| Jan 28 2012 | 2800158 | $149,000 | $119,000 | 4 | 3 | Two | 2200 | 1970 |
| Jan 26 2012 | 20113066 | $50,000 | $35,000 | |||||
| Jan 25 2012 | 20111754 | $799,000 | $770,000 | 4 | 4 | Three | 4300 | 1999 |
| Jan 23 2012 | 20110024 | $149,000 | $139,000 | 2 | 1 | One | 900 | 1940 |
| Jan 16 2012 | 2902745 | $1,080,000 | $950,000 | |||||
| Jan 14 2012 | 20110148 | $899,000 | $859,000 | 3 | 3 | Two | 3160 | 1987 |
Lowest price per square foot - SurroundingArea
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Dec 08 2011 | 20112792 | $19,500 | $31 | 2 | 1 | Carport | 639 | 2005 |
| Jan 28 2012 | 2800158 | $119,000 | $54 | 4 | 3 | Two | 2200 | 1970 |
| Dec 30 2011 | 20110244 | $349,000 | $109 | 3 | 2.5 | Three | 3200 | 1989 |
| Dec 15 2011 | 20111268 | $485,000 | $143 | 3 | 3.5 | Three | 3400 | 2000 |
| Mar 19 2011 | 2900371 | $229,000 | $143 | 3 | 2 | Two | 1600 | 1980 |
| Jan 14 2012 | 20111015 | $289,900 | $145 | 3 | 2.5 | Two | 2000 | 1990 |
| Jan 28 2012 | 20110215 | $449,900 | $153 | 3 | 2.5 | Two | 2950 | 1996 |
| Jun 04 2011 | 2802015 | $239,000 | $154 | 2 | 2 | Two | 1550 | 1985 |
| Jan 23 2012 | 20110024 | $139,000 | $154 | 2 | 1 | One | 900 | 1940 |
| Oct 19 2011 | 20100937 | $995,000 | $155 | 3 | 4 | Three | 6405 | 1993 |
Distressed properties - Bank owned/Short sales - SurroundingArea
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Dec 15 2011 | 20111268 | $485,000 | 3 | 3.5 | Three | 3400 | 2000 |
| Jan 28 2012 | 20110215 | $449,900 | 3 | 2.5 | Two | 2950 | 1996 |
| Dec 30 2011 | 20110244 | $349,000 | 3 | 2.5 | Three | 3200 | 1989 |
| Dec 12 2011 | 20112335 | $234,900 | 3 | 2 | None | 1120 | 1970 |





















