Coldwell Banker - Northstar real estate listings
Real estate listings new to the MLS in the past 24 hours:
Comments from the agent that represents the seller:
Beautiful top floor, 2 bedroom residence in Big Horn building at Northstar. Vaulted ceiling in living room and view over the Village towards the Martis Valley. Private owner ski lockers downstairs and only steps away from the gondola.
Comments from the agent that represents the seller:
Prime END unit w/the best of all worlds!Total privacy yet convenient access to parkg, Village, Ski Hill, Rec Ctr & TMTrail.Remodeled & upgraded incl kit & baths w/gran slab, cabs, wood lam floors.Additional 1/2 bath off liv area.Loft tucked above kitchen for extra space when you need it.Extrordnr gas fireplace w/gran slab hearth.BR closet/pantry systems thruout.Custom window covs & insulated drapes.Fan/light. Attractive cedar siding, metal clad wood windows & 2 decks. Choice piece of property.
Comments from the agent that represents the seller:
This three bedroom unit had kitchens and baths remodeled, but a pipe break caused the Sellers to file an insurance claim and start repairing the damage in 2011. This could be an excellent opportunity, with some repairs, to own a great condo in Northstar. Two private back decks backing to forested greenbelt and just steps from the parking lot, the location is very convenient. Northstar busses will pick you up to go to the Village for shopping, restaurants and skiing.
Comments from the agent that represents the seller:
Lovely well priced 2/1 condo in popular Gold Bend complex. Take a look at the photos the kitchen has been remodeled. Lots of other new things added in the last few years. Buying this condo includes membership in the Northstar recreation center with its pool and workout equipment and tennis courts. Relax year round and take the shuttle when you want to go somewhere at Northstar.
Comments from the agent that represents the seller:
The Glades is a unique enclave of 25 custom homesites found Mountainside at Northstar. This is ski-in / ski-out living in every way, incorporating ski bridges, tunnels and skiways into the private community. Ski runs slice neatly through it and extend directly to your front door. With views of Castle Peak, Carson Range, and Martis Valley, this is a special spot at Northstar.
Comments from the agent that represents the seller:
The Glades is a unique enclave of 25 custom homesites found Mountainside at Northstar. This is ski-in / ski-out living in every way, incorporating ski bridges, tunnels and skiways into the private community. Ski runs slice neatly through it and extend directly to your front door. With views of Castle Peak, Carson Range, and Martis Valley, this is a special spot at Northstar.
Comments from the agent that represents the seller:
The Glades is a unique enclave of 25 custom homesites found Mountainside at Northstar. This is ski-in / ski-out living in every way, incorporating ski bridges, tunnels and skiways into the private community. Ski runs slice neatly through it and extend directly to your front door. With views of Castle Peak, Carson Range, and Martis Valley, this is a special spot at Northstar.
Comments from the agent that represents the seller:
The Glades is a unique enclave of 25 custom homesites found Mountainside at Northstar. This is ski-in / ski-out living in every way, incorporating ski bridges, tunnels and skiways into the private community. Ski runs slice neatly through it and extend directly to your front door. With views of Castle Peak, Carson Range, and Martis Valley, this is a special spot at Northstar.
Comments from the agent that represents the seller:
The Glades is a unique enclave of 25 custom homesites found Mountainside at Northstar. This is ski-in / ski-out living in every way, incorporating ski bridges, tunnels and skiways into the private community. Ski runs slice neatly through it and extend directly to your front door. With views of Castle Peak, Carson Range, and Martis Valley, this is a special spot at Northstar.
Comments from the agent that represents the seller:
The Glades is a unique enclave of 25 custom homesites found Mountainside at Northstar. This is ski-in / ski-out living in every way, incorporating ski bridges, tunnels and skiways into the private community. Ski runs slice neatly through it and extend directly to your front door. With views of Castle Peak, Carson Range, and Martis Valley, this is a special spot at Northstar.
page 1 of 14next ›
Recent sales in Northstar
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 14 2012 | 20112626 | $600,000 | $570,000 | 4 | 3 | 1 | 2224 | 1979 |
| Jan. 12 2012 | 20103314 | $1,475,000 | $1,200,000 | 3 | 3.5 | 1 | 1848 | 2006 |
| Jan. 6 2012 | 20112226 | $340,000 | $325,000 | 2 | 2 | 1064 | 1974 | |
| Jan. 5 2012 | 20112671 | $479,000 | $425,000 | 3 | 2 | 1300 | 1979 | |
| Dec. 30 2011 | 20111207 | $1,165,000 | $977,130 | 5 | 4 | 2 | 3026 | 1990 |
| Dec. 20 2011 | 20102926 | $449,000 | $345,000 | 3 | 2 | 1212 | 1979 | |
| Dec. 20 2011 | 2800765 | $1,150,000 | $745,000 | 4 | 3 | 2 | 2460 | |
| Dec. 16 2011 | 20102793 | $1,100,000 | $845,000 | 2 | 3 | 1 | 1388 | 2007 |
| Nov. 29 2011 | 20112096 | $1,749,000 | $1,462,000 | 3 | 3.5 | 1 | 2213 | 2005 |
| Nov. 28 2011 | 20111733 | $354,900 | $312,000 | 2 | 2 | 1064 | 1974 |
Recent price reductions in Northstar
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113020 | $299,000 | $285,000 | 2 | 2 | None | 1064 | 1974 |
| Feb 03 2012 | 2901486 | $140,000 | $120,000 | 3 | 3 | One | 2000 | 2000 |
| Jan 31 2012 | 2802310 | $995,000 | $895,000 | |||||
| Jan 31 2012 | 20112116 | $110,000 | $105,000 | 3 | 2 | One | 1592 | 1986 |
| Jan 29 2012 | 20120058 | $190,000 | $145,000 | 3 | 3.5 | One | 1536 | 2006 |
| Jan 29 2012 | 20120057 | $170,000 | $105,000 | 2 | 2.5 | One | 1536 | 2006 |
| Jan 27 2012 | 20110389 | $1,995,000 | $1,895,000 | 4 | 4.5 | Two | 2677 | 2007 |
| Jan 27 2012 | 20112423 | $314,000 | $309,000 | 4 | 4.5 | One | 3292 | 2005 |
| Jan 25 2012 | 20112978 | $417,000 | $375,000 | 3 | 2 | None | 1332 | 1974 |
| Jan 25 2012 | 20112327 | $335,000 | $325,000 | 2 | 1 | None | 842 | 1975 |
Lowest price per square foot - Northstar
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Dec 23 2011 | 20102076 | $155,000 | $47 | 4 | 4 | One | 3326 | 1987 |
| Nov 30 2011 | 2701638 | $192,500 | $57 | 4 | 3.5 | Three | 3364 | 2000 |
| Feb 03 2012 | 2901486 | $120,000 | $60 | 3 | 3 | One | 2000 | 2000 |
| Jan 31 2012 | 20112116 | $105,000 | $66 | 3 | 2 | One | 1592 | 1986 |
| Jan 29 2012 | 20120057 | $105,000 | $68 | 2 | 2.5 | One | 1536 | 2006 |
| Jan 27 2012 | 20112423 | $309,000 | $94 | 4 | 4.5 | One | 3292 | 2005 |
| Jan 29 2012 | 20120058 | $145,000 | $94 | 3 | 3.5 | One | 1536 | 2006 |
| Jul 28 2011 | 20103246 | $199,000 | $106 | 3 | 3.5 | One | 1874 | 2007 |
| Dec 29 2011 | 20103263 | $299,000 | $108 | 4 | 4.5 | One | 2780 | 2005 |
| Dec 02 2011 | 20112610 | $312,500 | $112 | 4 | 4.5 | One | 2780 | 2005 |
Distressed properties - Bank owned/Short sales - Northstar
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 04 2012 | 20110661 | $780,000 | 4 | 3.5 | Two | 2067 | 1994 |
| Sep 21 2011 | 20112085 | $575,000 | 3 | 2 | Two | 2080 | 1979 |
| Feb 03 2012 | 20113020 | $285,000 | 2 | 2 | None | 1064 | 1974 |
| Dec 21 2011 | 20112883 | $159,900 | 0 | 1 | None | 528 | 2007 |
Recently built - Past 3 years - Northstar
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2009 | Dec 29 2011 | 20111533 | $299,000 | 4 | 4.5 | Four + | 2430 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20111988 | $2,499,000 | 6 | 4.5 | Two | 4482 | |
| 20110818 | $2,200,000 | 4 | 4.5 | Two | 3116 | 2003 |
| 20112229 | $2,995,000 | 4 | 4.5 | Three | 4407 | 2011 |
| 2801575 | $1,495,000 | 4 | 4.5 | Two | 3462 | 2002 |
| 2902318 | $1,545,000 | 4 | 5 | Two | 3839 | 2005 |
| 2802244 | $875,000 | 4 | 4 | Two | 3440 | 1979 |
| 2900227 | $734,000 | 3 | 3 | One | 2004 | 1989 |
| 2801483 | $1,795,000 | 4 | 3.5 | Three | 3538 | 1999 |
| 2803601 | $1,495,000 | 4 | 4.5 | Two | 3450 | 1998 |
| 2801612 | $2,175,000 | 5 | 5 | Two | 4353 | 2001 |



















