Recent price reductions for Truckee
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 09 2012 | 4 | $2,275,000 | $1,995,000 | 3 | 4.5 | Three | ACTIVE | 96161 |
| Jan 12 2012 | 20111489 | $489,000 | $549,000 | 1645 | 1881 | |||
| Jan 03 2012 | 20111531 | $649,000 | $665,000 | 2284 | ||||
| Jun 28 2011 | 20101181 | $2,499,500 | $2,250,500 | 106000 | 1940 | |||
| Jan 02 2010 | 2802230 | $1,100,000 | $899,000 | 3535 | 2004 | |||
| Jan 02 2010 | 2802228 | $625,000 | $599,000 | 1500 | 2004 | |||
| Jan 02 2010 | 2802227 | $300,000 | $199,000 | 0 |

