Recent price reductions for South Tahoe - Tahoe Island Park
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 02 2012 | 118735 | $248,000 | $239,000 | 3 | 2 | 1 | 1300 | 1976 |
| Jan 31 2012 | 116699 | $498,000 | $474,000 | 4 | 3 | 2 | 2286 | 2005 |
| Jan 10 2012 | 117693 | $438,010 | $401,868 | 4 | 3 | 2 | 2390 | 2004 |
| Dec 31 2011 | 118467 | $47,900 | $42,900 | |||||
| Dec 02 2011 | 117251 | $219,900 | $211,000 | 3 | 1 | 0 | 1040 | 1963 |
| Nov 19 2011 | 114290 | $239,900 | $229,900 | 2 | 1 | 2 | 988 | 1964 |
| Aug 27 2011 | 117652 | $325,000 | $299,000 | 3 | 2 | 2 | 1428 | 1975 |
| Dec 20 2010 | 116538 | $119,000 | $89,000 | |||||
| Oct 01 2008 | 112297 | $49,000 | $39,000 |

