Recent price reductions for South Tahoe - Tahoe Island Drive
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 02 2012 | 118022 | $99,999 | $89,998 | |||||
| May 01 2012 | 119181 | $68,500 | $60,000 | |||||
| Mar 29 2012 | 119071 | $189,000 | $175,000 | 1 | 2 | 0 | 1120 | 1965 |
| Mar 10 2012 | 118281 | $349,000 | $299,000 | 3 | 2 | 2 | 1344 | 1973 |
| Mar 04 2012 | 118652 | $231,000 | $229,900 | 3 | 2 | 2 | 1400 | 1973 |
| Dec 16 2011 | 117477 | $109,000 | $105,000 | |||||
| Oct 29 2011 | 118463 | $499,000 | $489,000 | 4 | 3 | 2 | 2168 | 2005 |

