Recent price reductions for South Tahoe - Meyers
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 09 2012 | 119009 | $215,000 | $199,500 | 3 | 2 | 0 | 1690 | 1956 |
| May 08 2012 | 118761 | $360,000 | $355,000 | 4 | 2 | 2 | 2190 | 1994 |
| Mar 21 2012 | 118950 | $275,000 | $260,000 | 4 | 2 | 1 | 2146 | 1961 |
| Mar 19 2012 | 116956 | $178,900 | $179,900 | 3 | 2 | 0 | 1152 | 1976 |
| Jan 21 2012 | 114983 | $225,000 | $165,500 | 3 | 1 | 1 | 1294 | 1956 |
| Dec 29 2011 | 117097 | $330,000 | $225,000 | 3 | 2 | 2 | 1767 | 1972 |
| Jul 06 2011 | 115976 | $93,888 | $88,888 | |||||
| Jul 06 2011 | 115966 | $93,780 | $88,780 |

