Recent price reductions for South Tahoe - Bijou 2
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 04 2012 | 117140 | $559,000 | $499,000 | 5174 | 1959 | |||
| Feb 02 2012 | 118839 | $49,000 | $45,000 | |||||
| Jan 22 2012 | 118685 | $210,000 | $199,900 | 1 | 1 | 0 | 604 | 1975 |
| Jan 06 2012 | 118702 | $239,900 | $224,900 | 3 | 2 | 1 | 2175 | 1962 |
| Jan 01 2012 | 117558 | $799,000 | $749,999 | 4 | 3 | 0 | 1950 | 1972 |
| Dec 29 2011 | 117661 | $253,000 | $235,700 | 3 | 2 | 0 | 1064 | 1936 |
| Dec 04 2011 | 118099 | $139,000 | $129,000 | 2 | 1 | 1 | 736 | 1957 |
| Sep 29 2011 | 118266 | $119,900 | $109,500 | 2 | 1 | 0 | 812 | 1961 |
| Sep 14 2011 | 118097 | $395,000 | $349,000 | 3372 | 1959 |

