Recent price reductions for Alpine County - Woodfords
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Apr 29 2012 | 114542 | $297,000 | $279,000 | 2 | 1 | 0 | 1200 | 1960 |
| Apr 05 2012 | 117458 | $299,000 | $289,000 | 3 | 2 | 2 | 1700 | 1978 |
| Mar 30 2012 | 117372 | $52,500 | $45,000 | |||||
| Mar 28 2012 | 115759 | $299,000 | $279,000 | 3 | 3 | 2 | 2005 | 1978 |
| Jul 02 2011 | 115847 | $115,000 | $105,000 | |||||
| Jun 30 2011 | 115306 | $87,500 | $79,000 | |||||
| Feb 08 2011 | 114319 | $799,000 | $599,000 | 3 | 3 | 3 | 2452 | 1990 |

