Recent Price Reductions
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 11 2010 | 113051 | $395,000 | $349,000 | |||||
| Mar 11 2010 | 114303 | $119,000 | $95,000 | |||||
| Mar 11 2010 | 114305 | $129,000 | $95,000 | |||||
| Mar 11 2010 | 115316 | $4,777,500 | $4,650,000 | 3 | 3.50 | 2 | 3219 | 1988 |
| Mar 11 2010 | 115457 | $585,000 | $565,000 | 3 | 2.50 | 2 | 2286 | 2007 |
| Mar 11 2010 | 115440 | $469,000 | $450,000 | 4 | 2 | 2 | 2068 | 1981 |
| Mar 11 2010 | 115516 | $339,000 | $330,000 | 4 | 2 | 1 | 1536 | 1973 |
| Mar 11 2010 | 115533 | $278,000 | $265,000 | 3 | 2 | 1 | 1360 | 1976 |
| Mar 11 2010 | 114226 | $38,990 | $35,000 | 0 | 1 | 0 | 360 | 2002 |
| Mar 11 2010 | 2900786 | $299,000 | $199,000 | |||||
| Mar 11 2010 | 2902518 | $690,000 | $605,000 | 7+ | 5 | Three | 4735 | 1973 |
| Mar 11 2010 | 20100235 | $329,900 | $314,900 | 3 | 2 | None | 1036 | 1960 |
| Mar 11 2010 | 2902468 | $329,000 | $298,000 | 3 | 2 | None | 1650 | 1985 |
| Mar 11 2010 | 20100254 | $40,000 | $29,950 | 2 | 2.5 | One | 1250 | 2007 |
| Mar 11 2010 | 2901737 | $529,000 | $499,950 | 3 | 3 | One | 1612 | 1979 |
| Mar 10 2010 | 114307 | $798,000 | $749,000 | 3 | 3 | 2 | 2600 | 1980 |
| Mar 10 2010 | 114724 | $519,000 | $497,000 | 4 | 3 | 2 | 2440 | 1977 |
| Mar 10 2010 | 114390 | $499,000 | $399,000 | 4 | 4 | 0 | 1805 | 1957 |
| Mar 10 2010 | 115434 | $272,750 | $295,000 | 3 | 1.75 | 2 | 1195 | 1974 |
| Mar 10 2010 | 115334 | $299,000 | $289,000 | 2 | 1 | 2 | 1056 | 1973 |
| Mar 10 2010 | 115202 | $235,000 | $219,500 | 2 | 1.50 | 0 | 832 | 1972 |
| Mar 10 2010 | 2902700 | $499,000 | $359,000 | |||||
| Mar 10 2010 | 2901922 | $162,000 | $90,000 | |||||
| Mar 10 2010 | 2900666 | $744,436 | $639,000 | 3 | 2 | Two | 2203 | 2005 |
| Mar 10 2010 | 20100416 | $424,900 | $395,900 | 2 | 2 | None | 1008 | 1974 |
| Mar 10 2010 | 2803418 | $395,000 | $380,000 | 2 | 1 | None | 842 | 1975 |
| Mar 10 2010 | 2903140 | $225,000 | $199,900 | 1 | 1 | None | 559 | 1990 |
| Mar 10 2010 | 20100286 | $178,000 | $169,000 | 2 | 1 | One | 900 | 1925 |
| Mar 09 2010 | 107400 | $750,000 | $699,000 | 4063 | 1951 | |||
| Mar 09 2010 | 115550 | $999,900 | $984,900 | 3 | 2.50 | 2 | 2651 | 2005 |
| Mar 09 2010 | 115465 | $995,000 | $885,000 | 4 | 3.50 | 2 | 3300 | 2006 |
| Mar 09 2010 | 115173 | $797,000 | $778,780 | 4 | 2.75 | 2 | 2550 | 2009 |
| Mar 09 2010 | 115276 | $257,900 | $229,000 | 2 | 0.75 | 0 | 856 | 1950 |
| Mar 09 2010 | 115394 | $169,900 | $149,900 | 0 | 1 | 0 | 374 | 1990 |
| Mar 09 2010 | 2902812 | $1,950,000 | $1,920,000 | 4 | 3.5 | Two | 3422 | 2005 |
| Mar 09 2010 | 2902425 | $619,000 | $599,999 | 3 | 2 | Two | 2550 | |
| Mar 09 2010 | 20100039 | $629,000 | $500,000 | 3 | 2 | Two | 2112 | 1979 |
| Mar 09 2010 | 2903061 | $445,000 | $422,900 | 3 | 2.5 | Two | 1965 | 2007 |
| Mar 09 2010 | 20100001 | $169,900 | $149,900 | 0 | 1 | None | 374 | |
| Mar 09 2010 | 2803680 | $895,000 | $795,000 | 2 | 2 | Carport | 0 | |
| Mar 08 2010 | 110974 | $319,000 | $269,000 | 2 | 1.50 | 0 | 1067 | 1976 |
| Mar 08 2010 | 2902031 | $995,000 | $895,000 | |||||
| Mar 08 2010 | 2801048 | $1,485,000 | $1,349,000 | 4 | 3 | Four + | 4370 | 1996 |
| Mar 08 2010 | 2800757 | $1,050,500 | $1,050,000 | 3 | 3 | One | 1646 | 2005 |
| Mar 07 2010 | 115133 | $299,000 | $279,000 | 1956 | 1955 | |||
| Mar 07 2010 | 115484 | $1,949,000 | $1,899,000 | 6 | 3.50 | 2 | 4033 | 1992 |
| Mar 07 2010 | 114822 | $1,450,000 | $1,195,000 | 7 | 4 | 2 | 4500 | 1991 |
| Mar 07 2010 | 115181 | $259,000 | $239,000 | 2 | 1 | 2 | 1024 | 1976 |
| Mar 07 2010 | 20100015 | $625,000 | $610,000 | 2 | 2 | None | 1200 | 1989 |
| Mar 07 2010 | 20100099 | $439,000 | $429,000 | 2 | 2 | One | 1246 | 1972 |
| Mar 07 2010 | 2900162 | $239,000 | $219,000 | 0 | 1 | None | 336 | 1973 |
| Mar 06 2010 | 112980 | $849,000 | $799,000 | 2278 | 1993 | |||
| Mar 06 2010 | 115188 | $1,395,000 | $1,225,000 | 3 | 2.50 | 2 | 2648 | 1986 |
| Mar 06 2010 | 115319 | $1,229,000 | $1,100,000 | 4 | 3.50 | 2 | 3282 | 2006 |
| Mar 06 2010 | 115143 | $568,000 | $510,000 | 4 | 4 | 3 | 3406 | 2009 |
| Mar 06 2010 | 115225 | $499,000 | $489,000 | 3 | 2.50 | 3 | 2668 | 1968 |
| Mar 06 2010 | 115571 | $459,000 | $429,000 | 4 | 3 | 2 | 2496 | 1974 |
| Mar 06 2010 | 113842 | $459,000 | $420,000 | 5 | 2.50 | 0 | 2580 | 1982 |
| Mar 06 2010 | 115364 | $439,000 | $419,000 | 3 | 2.50 | 2 | 1504 | 1961 |
| Mar 06 2010 | 113074 | $368,000 | $367,000 | 3 | 1 | 1 | 1270 | 1975 |
| Mar 06 2010 | 115393 | $307,000 | $351,000 | 3 | 2 | 2 | 1832 | 1977 |
| Mar 06 2010 | 115344 | $389,000 | $349,000 | 3 | 2 | 0 | 1340 | 1976 |
| Mar 06 2010 | 114630 | $319,999 | $279,000 | 3 | 2 | 1 | 1398 | 2006 |
| Mar 06 2010 | 115530 | $325,000 | $275,000 | 2 | 1 | 1 | 1026 | 1965 |
| Mar 06 2010 | 114467 | $278,000 | $257,000 | 2 | 1.50 | 0 | 1060 | 1976 |
| Mar 06 2010 | 114983 | $259,000 | $254,000 | 3 | 1 | 1 | 1294 | 1956 |
| Mar 06 2010 | 113875 | $249,000 | $235,000 | 3 | 2 | 0 | 1260 | 1981 |
| Mar 06 2010 | 115420 | $229,000 | $211,000 | 2 | 0.75 | 0 | 864 | 1953 |
| Mar 06 2010 | 112662 | $1,845,000 | $1,695,000 | 5 | 3.75 | 3 | 5813 | 1978 |
| Mar 06 2010 | 2900375 | $1,250,000 | $1,195,000 | 4 | 3.5 | Three | 3736 | 2008 |
| Mar 06 2010 | 2802597 | $719,100 | $650,000 | 3 | 2.5 | Two | 2835 | 2007 |
| Mar 06 2010 | 20100053 | $669,900 | $649,900 | 3 | 3.5 | Two | 2229 | 2006 |
| Mar 06 2010 | 2903133 | $379,800 | $344,800 | 5 | 2 | None | 1824 | 1976 |
| Mar 06 2010 | 2903009 | $311,000 | $289,000 | 3 | 1.5 | None | 1408 | 1972 |
| Mar 05 2010 | 106393 | $525,000 | $510,000 | 1953 | ||||
| Mar 05 2010 | 115149 | $350,000 | $299,000 | 1750 | 1939 | |||
| Mar 05 2010 | 115526 | $697,000 | $677,000 | 4 | 3 | 2 | 2766 | 1980 |
| Mar 05 2010 | 115054 | $264,900 | $244,900 | 3 | 2 | 2 | 1288 | 1965 |
| Mar 05 2010 | 115314 | $224,000 | $199,000 | 4 | 2 | 1 | 1728 | 1973 |
| Mar 05 2010 | 115521 | $139,900 | $143,500 | 2 | 1.50 | 1 | 960 | 1976 |
| Mar 05 2010 | 115205 | $109,900 | $104,950 | 1 | 2 | 1 | 1090 | 2002 |
| Mar 05 2010 | 114892 | $319,000 | $309,000 | 3 | 1 | 0 | 1338 | 1976 |
| Mar 05 2010 | 2900314 | $167,500 | $155,555 | |||||
| Mar 05 2010 | 20100003 | $5,900,000 | $4,900,000 | 6 | 6.5 | Three | 6950 | 1988 |
| Mar 05 2010 | 20100142 | $5,150,000 | $4,250,000 | 6 | 6.5 | Three | 6950 | 1988 |
| Mar 05 2010 | 2801575 | $1,550,000 | $1,495,000 | 4 | 4.5 | Two | 3462 | 2002 |
| Mar 05 2010 | 2802695 | $1,750,000 | $1,350,000 | 4 | 3 | None | 1906 | |
| Mar 05 2010 | 2903086 | $934,500 | $895,000 | 3 | 2 | Three | 2381 | 2007 |
| Mar 05 2010 | 2803039 | $796,500 | $698,500 | 3 | 3 | Two | 3057 | 2000 |
| Mar 05 2010 | 20100257 | $679,000 | $648,000 | 2 | 2.5 | Two | 1797 | 1974 |
| Mar 05 2010 | 2900313 | $630,000 | $625,000 | 2 | 2 | One | 1199 | 1978 |
| Mar 05 2010 | 2902903 | $319,000 | $309,000 | 3 | 2 | Two | 1431 | 2007 |
| Mar 05 2010 | 20100132 | $123,900 | $109,900 | 3 | 2 | Two | 1186 | 1981 |
| Mar 04 2010 | 113966 | $1,445,900 | $1,345,000 | 5 | 4 | 2 | 4821 | 2002 |
| Mar 04 2010 | 115467 | $699,000 | $679,000 | 4 | 2.50 | 2 | 2610 | 2000 |
| Mar 04 2010 | 115471 | $519,000 | $475,000 | 3 | 2 | 2 | 1348 | 1972 |
| Mar 04 2010 | 115089 | $318,780 | $319,000 | 3 | 2.50 | 2 | 1690 | 2001 |
| Mar 04 2010 | 115570 | $329,000 | $315,000 | 3 | 2 | 0 | 1416 | 1973 |
| Mar 04 2010 | 115171 | $259,900 | $239,900 | 4 | 3 | 0 | 1736 | 1963 |
| Mar 04 2010 | 2901295 | $625,000 | $500,000 |
page 1 of 81next ›
















