Recent Price Reductions
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 09 2012 | 118303 | $399,000 | $370,000 | 3 | 3 | 3 | 2106 | 2000 |
| Feb 09 2012 | 118603 | $79,900 | $72,500 | 2 | 3 | 1 | 1341 | 2002 |
| Feb 09 2012 | 4 | $2,275,000 | $1,995,000 | 3 | 4.5 | Three | ACTIVE | 96161 |
| Feb 08 2012 | 117388 | $359,000 | $349,000 | 1788 | 1987 | |||
| Feb 08 2012 | 118407 | $1,390,000 | $1,375,000 | 3900 | 1960 | |||
| Feb 08 2012 | 116415 | $44,900 | $44,000 | |||||
| Feb 08 2012 | 118386 | $1,390,000 | $1,375,000 | 6 | 5 | 4 | 3900 | 1960 |
| Feb 08 2012 | 118838 | $299,000 | $279,000 | 4 | 2 | 2 | 1548 | 1982 |
| Feb 08 2012 | 118841 | $209,100 | $197,600 | 3 | 1 | 1 | 1784 | 1963 |
| Feb 07 2012 | 117275 | $125,000 | $118,000 | |||||
| Feb 07 2012 | 115906 | $665,000 | $648,000 | 4 | 3 | 3 | 3050 | 2003 |
| Feb 07 2012 | 118775 | $375,000 | $365,000 | 3 | 3 | 2 | 1710 | 1996 |
| Feb 07 2012 | 118456 | $125,000 | $115,000 | 3 | 1 | 0 | 1152 | 1957 |
| Feb 06 2012 | 118023 | $650,000 | $625,000 | 4 | 3 | 2 | 3039 | 1991 |
| Feb 05 2012 | 115492 | $1,800,000 | $1,750,000 | 5 | 5 | 4 | 5722 | 2008 |
| Feb 05 2012 | 118781 | $399,000 | $379,000 | 3 | 3 | 0 | 1476 | 1970 |
| Feb 04 2012 | 117140 | $559,000 | $499,000 | 5174 | 1959 | |||
| Feb 04 2012 | 118415 | $375,000 | $349,900 | 3 | 2 | 2 | 1772 | 1976 |
| Feb 04 2012 | 118489 | $289,000 | $300,000 | 2 | 2 | 2 | 1681 | 1974 |
| Feb 04 2012 | 118749 | $299,000 | $289,000 | 3 | 3 | 2 | 1752 | 1962 |
| Feb 04 2012 | 118586 | $287,500 | $277,500 | 3 | 2 | 0 | 1380 | 1971 |
| Feb 04 2012 | 118652 | $235,000 | $234,000 | 3 | 2 | 2 | 1400 | 1973 |
| Feb 04 2012 | 118763 | $172,000 | $159,000 | 3 | 2 | 0 | 1280 | 1973 |
| Feb 04 2012 | 117886 | $209,000 | $199,000 | 2 | 1 | 0 | 768 | 1953 |
| Feb 03 2012 | 116046 | $139,000 | $95,000 | |||||
| Feb 03 2012 | 116043 | $99,000 | $75,000 | |||||
| Feb 03 2012 | 118796 | $384,900 | $369,900 | 3 | 3 | 2 | 2264 | 2001 |
| Feb 03 2012 | 118760 | $374,900 | $359,000 | 4 | 3 | 2 | 2021 | 2002 |
| Feb 03 2012 | 118483 | $219,000 | $209,000 | 3 | 2 | 2 | 1346 | 1966 |
| Feb 03 2012 | 118568 | $184,900 | $164,900 | 2 | 2 | 2 | 1008 | 1973 |
| Feb 03 2012 | 20113082 | $575,000 | $399,000 | 15592 | 1979 | |||
| Feb 03 2012 | 20113005 | $120,000 | $110,000 | 0 | 2005 | |||
| Feb 02 2012 | 118839 | $49,000 | $45,000 | |||||
| Feb 02 2012 | 117615 | $599,000 | $579,000 | 3 | 3 | 2 | 2226 | 1990 |
| Feb 02 2012 | 118420 | $487,500 | $474,900 | 3 | 3 | 2 | 2470 | 1993 |
| Feb 02 2012 | 118402 | $467,000 | $449,000 | 4 | 2 | 2 | 1900 | 2011 |
| Feb 02 2012 | 118737 | $387,900 | $377,900 | 4 | 3 | 2 | 2023 | 2007 |
| Feb 02 2012 | 118399 | $355,000 | $345,000 | 3 | 3 | 2 | 2100 | 1992 |
| Feb 02 2012 | 118607 | $329,000 | $319,000 | 4 | 3 | 2 | 2632 | 2005 |
| Feb 02 2012 | 118735 | $248,000 | $239,000 | 3 | 2 | 1 | 1300 | 1976 |
| Feb 02 2012 | 117530 | $171,900 | $170,900 | 3 | 2 | 2 | 1352 | 1959 |
| Feb 02 2012 | 117887 | $159,000 | $149,000 | 1 | 1 | 0 | 576 | 1958 |
| Feb 01 2012 | 118668 | $299,000 | $289,000 | 2168 | 1975 | |||
| Feb 01 2012 | 118687 | $349,000 | $339,000 | 3 | 3 | 2 | 1674 | 1976 |
| Feb 01 2012 | 118700 | $349,000 | $339,000 | 4 | 2 | 2 | 2190 | 1975 |
| Feb 01 2012 | 118799 | $314,900 | $299,900 | 3 | 2 | 1 | 1692 | 1965 |
| Feb 01 2012 | 118355 | $309,000 | $294,000 | 2 | 2 | 0 | 1120 | 1973 |
| Feb 01 2012 | 116956 | $182,900 | $179,999 | 3 | 2 | 0 | 1152 | 1976 |
| Jan 31 2012 | 118761 | $389,000 | $379,000 | 4 | 2 | 2 | 2190 | 1958 |
| Jan 31 2012 | 118770 | $389,900 | $369,900 | 4 | 3 | 2 | 2480 | 1995 |
| Jan 31 2012 | 116699 | $498,000 | $474,000 | 4 | 3 | 2 | 2286 | 2005 |
| Jan 31 2012 | 116731 | $464,500 | $459,950 | 3 | 3 | 2 | 2213 | 2008 |
| Jan 31 2012 | 117486 | $127,000 | $126,000 | 3 | 1 | 0 | 856 | 1954 |
| Jan 30 2012 | 114724 | $447,500 | $439,000 | 4 | 3 | 2 | 2440 | 1977 |
| Jan 30 2012 | 117298 | $229,000 | $208,000 | 2 | 1 | 0 | 1012 | 2008 |
| Jan 30 2012 | 118525 | $175,000 | $160,000 | 3 | 2 | 0 | 1596 | 1996 |
| Jan 29 2012 | 118548 | $518,000 | $517,000 | 3 | 3 | 2 | 2180 | 2011 |
| Jan 29 2012 | 118782 | $324,900 | $314,900 | 3 | 2 | 1 | 1590 | 1980 |
| Jan 29 2012 | 118827 | $229,000 | $239,000 | 3 | 2 | 2 | 1202 | 1978 |
| Jan 29 2012 | 118572 | $199,900 | $189,000 | 2 | 2 | 0 | 863 | 1972 |
| Jan 27 2012 | 118155 | $459,000 | $458,500 | 3 | 2 | 2 | 2032 | 2011 |
| Jan 27 2012 | 118715 | $199,999 | $225,000 | 1 | 2 | 0 | 757 | 2002 |
| Jan 27 2012 | 118632 | $169,900 | $159,900 | 0 | 1 | 1 | 977 | 1975 |
| Jan 26 2012 | 118394 | $999,900 | $964,900 | 4 | 4 | 2 | 4151 | 1976 |
| Jan 26 2012 | 118352 | $449,000 | $439,000 | 3 | 2 | 2 | 2076 | 1996 |
| Jan 26 2012 | 117700 | $429,000 | $409,000 | 3 | 2 | 0 | 1790 | 2009 |
| Jan 26 2012 | 118527 | $179,000 | $165,000 | 3 | 2 | 1 | 1131 | 1964 |
| Jan 26 2012 | 117940 | $104,900 | $99,900 | 3 | 2 | 0 | 1344 | 1960 |
| Jan 25 2012 | 118002 | $135,000 | $115,000 | 1300 | 1957 | |||
| Jan 25 2012 | 118251 | $949,000 | $895,000 | 5 | 3 | 2 | 2088 | 1971 |
| Jan 25 2012 | 116599 | $625,000 | $610,000 | 4 | 3 | 2 | 2208 | 1998 |
| Jan 25 2012 | 118791 | $363,500 | $354,400 | 7 | 5 | 0 | 4048 | 1952 |
| Jan 25 2012 | 118244 | $365,000 | $350,000 | 4 | 3 | 2 | 2530 | 1992 |
| Jan 24 2012 | 118488 | $464,000 | $459,000 | 3 | 3 | 2 | 2319 | 2003 |
| Jan 24 2012 | 117857 | $219,000 | $170,000 | 3 | 2 | 0 | 1101 | 1953 |
| Jan 24 2012 | 117205 | $370,000 | $350,000 | 4 | 3 | 3 | 2668 | 1980 |
| Jan 22 2012 | 118685 | $210,000 | $199,900 | 1 | 1 | 0 | 604 | 1975 |
| Jan 21 2012 | 117040 | $149,000 | $109,000 | |||||
| Jan 21 2012 | 117791 | $660,000 | $644,500 | 5 | 3 | 2 | 3228 | 2000 |
| Jan 21 2012 | 118779 | $261,900 | $254,900 | 4 | 3 | 0 | 2052 | 1970 |
| Jan 21 2012 | 114983 | $225,000 | $165,500 | 3 | 1 | 1 | 1294 | 1956 |
| Jan 21 2012 | 118118 | $73,000 | $64,900 | 2 | 3 | 1 | 1491 | 2004 |
| Jan 20 2012 | 118230 | $432,500 | $415,000 | 3400 | 1960 | |||
| Jan 20 2012 | 114931 | $345,000 | $299,000 | 4796 | 2004 | |||
| Jan 20 2012 | 116029 | $82,000 | $65,000 | |||||
| Jan 20 2012 | 118523 | $439,900 | $389,900 | 5 | 4 | 2 | 2648 | 1974 |
| Jan 20 2012 | 118093 | $335,000 | $327,000 | 3 | 3 | 1 | 1958 | 1973 |
| Jan 20 2012 | 118714 | $260,000 | $229,000 | 4 | 2 | 1 | 1688 | 1964 |
| Jan 20 2012 | 118016 | $250,000 | $225,000 | 2 | 1 | 0 | 864 | 1959 |
| Jan 20 2012 | 118727 | $184,900 | $159,900 | 2 | 1 | 0 | 960 | 1978 |
| Jan 20 2012 | 118674 | $128,725 | $122,288 | 0 | 1 | 0 | 507 | 1973 |
| Jan 18 2012 | 118759 | $172,000 | $164,900 | 1536 | 1962 | |||
| Jan 18 2012 | 117825 | $35,000 | $29,000 | |||||
| Jan 18 2012 | 118743 | $323,000 | $310,000 | 3 | 3 | 2 | 1854 | 2006 |
| Jan 18 2012 | 118422 | $295,000 | $250,000 | 4 | 2 | 2 | 1632 | 1981 |
| Jan 18 2012 | 118725 | $184,900 | $160,000 | 3 | 2 | 2 | 1540 | 1970 |
| Jan 17 2012 | 118664 | $339,000 | $329,000 | 3 | 2 | 2 | 1300 | 1981 |
| Jan 17 2012 | 118466 | $206,000 | $199,900 | 2 | 1 | 1 | 900 | 1977 |
| Jan 15 2012 | 117920 | $330,000 | $320,000 | 3 | 3 | 1 | 2030 | 1990 |
| Jan 14 2012 | 117773 | $110,000 | $99,000 |
page 1 of 5next ›



