Recent sales Lakefronts for SurroundingArea
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Apr 30 2010 | 20100506 | $795,000 | $725,000 | 3 | 2 | One | 960 | 1968 |
| Apr 30 2010 | 20100506 | $795,000 | $725,000 | 3 | 2 | One | 960 | 1968 |
| Apr 30 2010 | 20100506 | $795,000 | $725,000 | 3 | 2 | One | 960 | 1968 |
| Apr 30 2010 | 20100506 | $795,000 | $725,000 | 3 | 2 | One | 960 | 1968 |
| Nov 4 2009 | 2901898 | $4,995,000 | $4,500,000 | 5 | 4 | Two | 2873 | 1983 |
| Sep 3 2009 | 2602576 | $4,950,000 | $3,650,000 | 4 | 4.5 | Two | 2400 | 1970 |

