Distressed properties - Bank owned/Short sales
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 06 2012 | 20120033 | $549,000 | 3 | 2.5 | Two | 2579 | 1998 |
| Feb 23 2012 | 20120357 | $534,000 | 4 | 3.5 | Two | 2710 | 1993 |
| Jul 28 2010 | 20102205 | $292,352 | 3 | 2 | Two | 1491 | 1990 |
| Feb 19 2012 | 20120345 | $230,000 | 2 | 1 | None | 1103 | 1974 |
| Feb 21 2012 | 20120347 | $219,900 | 3 | 2 | One | 1160 | 1975 |
| Dec 07 2011 | 20112972 | $189,900 | 2 | 1 | One | 922 | 1991 |

