Distressed properties - Bank owned/Short sales
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jun 05 2011 | 20111268 | $485,000 | 3 | 3.5 | Three | 3400 | 2000 |
| Feb 05 2011 | 20110215 | $449,900 | 3 | 2.5 | Two | 2950 | 1996 |
| Mar 08 2012 | 20120473 | $424,900 | 3 | 2.5 | Two | 3546 | 2008 |
| Feb 16 2012 | 20120319 | $97,500 | 3 | 2 | Four + | 2356 | 2002 |
| Dec 17 2011 | 20113031 | $59,000 | 3 | 2 | Two | 1350 | 2004 |
| Mar 09 2012 | 20120476 | $55,700 | 3 | 2 | Two | 1400 |

