Distressed properties - Bank owned/Short sales
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Sep 04 2011 | 20112370 | $499,000 | 4 | 3.5 | Four + | 2452 | |
| Mar 19 2012 | 20120550 | $399,900 | 5 | 3 | None | 2624 | |
| May 30 2011 | 20111175 | $399,000 | 3 | 2 | None | 1298 | 1973 |
| Mar 22 2012 | 20120568 | $269,900 | 1 | 2 | None | 0 | |
| Jan 02 2012 | 20120009 | $169,000 | 1 | 1 | None | 710 | 1973 |

