Recent Sales - North LakeTahoe
Recent sales - North Lake Tahoe
1/1/08 - 8/1/08
North Lake Tahoe Homes:
Total sales: 43
Range: $305,000 - $5,900,000
Median: $590,000
Average: $842,071
Average Days on market: 116
North Lake Tahoe Condos:
Total sales: 11
Range: $250,000 - $1,825,000
Median: $495,000
Average: $713,181
Average Days on market: 180
North Lake Tahoe Homes:
| Close Date | Orig Price | Sold Price | YrBlt | #Beds | #Baths | Garage | Sq Feet | DOM |
| 7/31/2008 | $432,000 | $345,000 | 1969 | 2 | 1 | 0 | 0 | 176 |
| 7/31/2008 | $739,000 | $720,000 | 1966 | 3 | 2 | 0 | 1650 | 35 |
| 7/30/2008 | $1,100,000 | $899,000 | 2007 | 4 | 3.5 | 2 | 2641 | 871 |
| 7/18/2008 | $1,300,000 | $1,195,000 | 1966 | 4 | 3 | 2 | 2347 | 217 |
| 7/10/2008 | $529,000 | $520,000 | 1978 | 3 | 2 | 2 | 1576 | 7 |
| 7/7/2008 | $380,000 | $372,500 | 1962 | 4 | 2 | 0 | 1512 | 6 |
| 7/3/2008 | $650,000 | $603,000 | 1976 | 3 | 2 | Carpt | 1376 | 142 |
| 7/2/2008 | $475,000 | $440,000 | 1978 | 3 | 2 | 0 | 1200 | 79 |
| 6/30/2008 | $799,900 | $787,902 | 1997 | 4 | 2.5 | 2 | 2343 | 35 |
| 6/23/2008 | $1,750,000 | $1,587,500 | 1976 | 4 | 3 | 2 | 2398 | 38 |
| 6/20/2008 | $739,000 | $650,000 | 0 | 3 | 2 | 2 | 0 | 198 |
| 6/5/2008 | $839,000 | $785,000 | 1980 | 4 | 3 | 2 | 0 | 94 |
| 5/30/2008 | $409,900 | $393,000 | 0 | 4 | 2 | 0 | 0 | 20 |
| 5/27/2008 | $3,995,000 | $3,800,000 | 1984 | 4 | 3.5 | 1 | 3800 | 242 |
| 5/13/2008 | $650,000 | $590,000 | 1978 | 3 | 2.5 | 2 | 1818 | 84 |
| 5/8/2008 | $549,000 | $528,000 | 2006 | 3 | 2.5 | 2 | 1670 | 103 |
| 4/30/2008 | $699,000 | $695,000 | 1999 | 4 | 2.5 | 2 | 1943 | 66 |
| 4/25/2008 | $1,050,000 | $670,000 | 1966 | 3 | 2 | 2 | 0 | 205 |
| 4/23/2008 | $829,000 | $712,000 | 1978 | 4 | 3 | Carpt | 1696 | 199 |
| 4/23/2008 | $469,000 | $460,000 | 20080 | 3 | 2 | 1 | 1445 | 84 |
| 4/11/2008 | $499,000 | $475,000 | 1941 | 2 | 1.5 | 0 | 867 | 2 |
| 4/11/2008 | $449,000 | $435,055 | 2007 | 3 | 2 | 1 | 1445 | 153 |
| 3/25/2008 | $809,900 | $800,000 | 2003 | 3 | 3 | 2 | 2000 | 0 |
| 3/20/2008 | $675,000 | $625,000 | 1995 | 3 | 2.5 | 2 | 1755 | 32 |
| 3/17/2008 | $399,000 | $367,000 | 1956 | 3 | 2 | 0 | 978 | 44 |
| 3/14/2008 | $975,000 | $950,000 | 2003 | 3 | 2.5 | 2 | 2980 | 71 |
| 3/7/2008 | $665,000 | $656,000 | 1982 | 4 | 3 | 0 | 1704 | 86 |
| 3/6/2008 | $2,200,000 | $2,200,000 | 0 | 4 | 3 | 4+ | 2636 | 0 |
| 2/29/2008 | $689,000 | $590,000 | 1995 | 3 | 2.5 | 3 | 1671 | 277 |
| 2/27/2008 | $929,000 | $750,000 | 1958 | 3 | 2.5 | 4+ | 2454 | 79 |
| 2/22/2008 | $449,000 | $442,000 | 2008 | 3 | 2 | 1 | 1445 | 99 |
| 2/18/2008 | $315,000 | $305,000 | 1953 | 4 | 2 | Carpt | 0 | 6 |
| 2/15/2008 | $495,000 | $370,000 | 1955 | 1 | 2 | 0 | 0 | 194 |
| 2/5/2008 | $549,000 | $430,000 | 1973 | 4 | 2 | 0 | 2144 | 140 |
| 1/31/2008 | $995,000 | $915,000 | 1978 | 3 | 2 | 2 | 1972 | 70 |
| 1/30/2008 | $399,000 | $370,000 | 1930 | 3 | 1.5 | 0 | 1524 | 114 |
| 1/25/2008 | $6,995,000 | $5,900,000 | 1998 | 6 | 6 | Carpt | 6100 | 392 |
| 1/22/2008 | $749,000 | $710,000 | 1967 | 3 | 2.5 | 2 | 1700 | 94 |
| 1/18/2008 | $529,000 | $442,200 | 2007 | 3 | 2 | 1 | 1445 | 56 |
| 1/17/2008 | $409,900 | $409,900 | 1947 | 3 | 2 | 0 | 1384 | 1 |
| 1/16/2008 | $425,000 | $380,000 | 0 | 2 | 1.5 | 0 | 818 | 124 |
| 1/10/2008 | $529,000 | $439,000 | 2007 | 3 | 2 | 1 | 1445 | 48 |
| 1/3/2008 | $500,000 | $495,000 | 1941 | 4 | 2 | 0 | 0 | 43 |
North Lake Tahoe Condos:
| Close Date | Orig Price | Sold Price | YrBlt | #Beds | #Baths | Garage | Sq Feet | DOM |
| 7/30/2008 | $489,000 | $425,000 | 1972 | 3 | 2 | 0 | 1566 | 299 |
| 7/25/2008 | $319,000 | $290,000 | 1980 | 1 | 1 | 0 | 979 | 98 |
| 7/3/2008 | $439,000 | $395,000 | 1980 | 3 | 2 | 0 | 1566 | 91 |
| 7/3/2008 | $1,325,000 | $1,250,000 | 1972 | 3 | 2 | 0 | 1800 | 100 |
| 5/23/2008 | $1,875,000 | $1,825,000 | 1971 | 4 | 3 | 0 | 1920 | 395 |
| 5/15/2008 | $329,000 | $250,000 | 1974 | 2 | 1.5 | 0 | 778 | 136 |
| 4/14/2008 | $1,325,000 | $1,290,000 | 1972 | 3 | 2 | 0 | 1325 | 29 |
| 3/1/2008 | $750,000 | $716,000 | 0 | 2 | 2 | Carpt | 0 | 12 |
| 2/22/2008 | $549,950 | $495,000 | 1973 | 2 | 2 | 0 | 1381 | 311 |
| 2/4/2008 | $695,000 | $549,000 | 1973 | 2 | 2.5 | 0 | 1088 | 228 |
| 1/25/2008 | $399,000 | $360,000 | 1973 | 1 | 1 | 0 | 576 | 283 |






