Body
Recent lake front real estate sales on the North and West shores of Lake Tahoe.
Lake Front Property sales from: 01.01.07 – 09.30.07
Recent real estate sales in Northstar:
1/1/08 - 8/1/08
Northstar Condos:
Total sales: 18
Range: $405,000 - $3,545,000
Median: $1,375,000
Average: $1,641,600
Average Days on market: 217
Northstar Homes:
Total sales: 6
Range: $699,000 - $2,500,000
Median: $960,000
Average: $1,189,833
Average Days on market: 137
Northstar Condos:
| Close Date | Orig Price | Sold Price | YrBlt | #Beds | #Baths | Garage | Sq Feet | DOM |
| 7/2/2008 | $2,995,000 | $2,792,000 | 2007 | 4 | 4.5 | 2 | 2677 | 96 |
| 6/23/2008 | $3,150,000 | $2,793,000 | 2007 | 4 | 4.5 | 2 | 2640 | 0 |
| 6/17/2008 | $550,000 | $405,000 | 2007 | 0 | 1 | 1 | 468 | 518 |
| 6/6/2008 | $1,120,000 | $1,000,000 | 2007 | 2 | 2 | 1 | 1305 | 14 |
| 5/22/2008 | $539,000 | $560,000 | 1974 | 3 | 2 | 0 | 1332 | 159 |
| 5/1/2008 | $1,960,000 | $1,610,000 | 2007 | 3 | 3 | 1 | 1647 | 1083 |
| 3/19/2008 | $550,000 | $550,000 | 1979 | 3 | 2 | 0 | 1212 | 18 |
| 3/19/2008 | $3,950,000 | $3,545,000 | 2007 | 4 | 4.5 | 2 | 3427 | 1 |
| 3/13/2008 | $1,315,000 | $1,109,000 | 2007 | 2 | 2.5 | 1 | 1231 | 0 |
| 2/29/2008 | $1,225,000 | $995,000 | 2005 | 2 | 2 | 1 | 1235 | 261 |
| 2/29/2008 | $2,650,000 | $2,440,000 | 2005 | 3 | 3.5 | 1 | 2594 | 198 |
| 2/29/2008 | $1,245,000 | $1,140,000 | 2007 | 2 | 2.5 | 1 | 1272 | 42 |
| 2/28/2008 | $619,500 | $570,000 | 1979 | 3 | 2 | 0 | 1212 | 67 |
| 2/13/2008 | $1,905,000 | $1,768,000 | 2007 | 3 | 3 | 1 | 1647 | 30 |
| 2/7/2008 | $3,000,000 | $2,700,000 | 2005 | 3 | 3.5 | 1 | 2534 | 100 |
| 2/6/2008 | $525,000 | $445,000 | 2007 | 0 | 1 | 1 | 528 | 7 |
| 1/24/2008 | $2,995,000 | $2,600,000 | 2007 | 3 | 3.5 | 1 | 2329 | 982 |
| 1/24/2008 | $2,550,000 | $2,526,800 | 2005 | 4 | 4 | 1 | 2143 | 335 |
Northstar Homes:
| Close Date | Orig Price | Sold Price | YrBlt | #Beds | #Baths | Garage | Sq Feet | DOM |
| 5/14/2008 | $2,975,000 | $2,500,000 | 2002 | 5 | 5.5 | 2 | 4400 | 186 |
| 5/12/2008 | $1,075,000 | $995,000 | 1982 | 4 | 3.5 | 2 | 2640 | 12 |
| 5/7/2008 | $1,160,000 | $925,000 | 1999 | 4 | 4 | 2 | 3298 | 345 |
| 4/11/2008 | $1,295,000 | $1,195,000 | 1979 | 3 | 2.5 | 2 | 2092 | 40 |
| 3/7/2008 | $968,000 | $699,000 | 1979 | 5 | 3 | 0 | 2140 | 239 |
| 2/25/2008 | $839,000 | $825,000 | 1979 | 3 | 2 | 1 | 1700 | 5 |