Lake View and Lakefront Properties - North LakeTahoe & Westshore LK TH
Below are links to lake view and lakefront properties.
| MLS # | Community | Price | YrBlt | Beds | Baths | Garage | Sq Ft |
| 2801228 | North LakeTahoe | $587,000 | 1966 | 4 | 2 | None | 1210 |
| 2801161 | Westshore | $895,000 | 1974 | 3 | 2.5 | None | 1488 |
| 2703211 | Westshore | $949,000 | 1976 | 3 | 2 | None | 1800 |
| 2801267 | Westshore | $1,050,000 | 1961 | 4 | 2 | Two | 0 |
| 2702547 | North LakeTahoe | $1,399,000 | 0 | 5 | 4 | None | 2712 |
| 2601433 | Westshore | $1,525,000 | 1979 | 4 | 2.5 | None | 2200 |
| 2801176 | North LakeTahoe | $2,225,000 | 1973 | 3 | 2 | One | 0 |
| 2800659 | Westshore | $2,295,000 | 1931 | 2 | 2 | None | 0 |
| 2703899 | Westshore | $2,395,000 | 2008 | 6 | 5.5 | Three | 4500 |
| 2703713 | Westshore | $2,495,000 | 1970 | 4 | 4.5 | Two | 3549 |
| 2702889 | Westshore | $2,599,000 | 1964 | 4 | 3.5 | Two | 3400 |
| 2703720 | Westshore | $2,650,000 | 2007 | 4 | 3.5 | Two | 0 |
| 2801305 | Westshore | $2,995,000 | 1961 | 4 | 4 | Two | 2236 |
| 2601819 | North LakeTahoe | $3,425,000 | 1975 | 3 | 3.5 | Three | 3675 |
| 2800884 | Tahoe City | $3,650,000 | 1948 | 3 | 2 | None | 1364 |
| 2602908 | North LakeTahoe | $3,750,000 | 1977 | 5 | 3.5 | Two | 3400 |
| 2601751 | North LakeTahoe | $3,950,000 | 1992 | 4 | 4 | Three | 3832 |
| 2800209 | North LakeTahoe | $4,495,000 | 1989 | 4 | 3.5 | Two | 4234 |
| 2800354 | North LakeTahoe | $4,500,000 | 1974 | 3 | 3 | Two | 2648 |
| 2401668 | Westshore | $4,500,000 | 1953 | 4 | 2 | None | 1248 |
| 2800318 | Westshore | $4,750,000 | 0 | 2 | 2 | Two | 0 |
| 2801196 | Westshore | $4,900,000 | 0 | 4 | 3 | Two | 0 |
| 2603281 | North LakeTahoe | $5,375,000 | 1939 | 4 | 2 | Carport | 1440 |
| 2801182 | North LakeTahoe | $5,450,000 | 2003 | 5 | 6.5 | Three | 0 |
| 2701836 | Tahoe City | $6,375,000 | 1959 | 6 | 5 | Two | 5500 |
| 2702764 | North LakeTahoe | $6,495,000 | 1956 | 4 | 3 | Two | 2822 |
| 2701385 | North LakeTahoe | $6,495,000 | 1999 | 5 | 5 | Four + | 4919 |
| 2800392 | North LakeTahoe | $6,500,000 | 1998 | 4 | 4.5 | Two | 4100 |
| 2704125 | Westshore | $6,995,000 | 1976 | 5 | 4 | Two | 4000 |
| 2801318 | Tahoe City | $7,200,000 | 1959 | 3 | 2 | None | 0 |
| 2701457 | Westshore | $7,950,000 | 0 | 7+ | 4 | Four + | 0 |
| 2800411 | Westshore | $8,250,000 | 1979 | 5 | 6 | Two | 0 |
| 2800496 | Westshore | $9,950,000 | 0 | 4 | 3 | Two | 0 |
| 2700161 | North LakeTahoe | $11,995,000 | 2006 | 6 | 7+ | Three | 8800 |
| 2800340 | Westshore | $14,600,000 | 1923 | 7+ | 7+ | None | 0 |
| 2800339 | Westshore | $22,900,000 | 0 | 7+ | 7+ | Carport | 0 |
| 2701004 | Westshore | $27,900,000 | 2001 | 5 | 7+ | Four + | 12255 |
| 2601997 | Westshore | $36,500,000 | 1924 | 7+ | 7+ | None | 0 |






