Lake Tahoe homes for sale - year built 2000 or newer
| Community | MLS # | Orig Price | Price | YrBlt | #Beds | #Baths | Garage | Sq Feet |
| North shore | 2802752 | $569,000 | $499,000 | 2008 | 3 | 3 | Two | 1670 |
| North shore | 2803348 | $525,000 | $525,000 | 2005 | 5 | 2 | One | 2044 |
| West shore | 2803624 | $650,000 | $625,000 | 2001 | 3 | 2.5 | Two | 1667 |
| North shore | 2800368 | $975,000 | $699,000 | 2008 | 3 | 2.5 | Two | 0 |
| West shore | 2801437 | $775,000 | $699,000 | 2007 | 3 | 2.5 | Two | 1850 |
| West shore | 2802706 | $799,000 | $739,000 | 2009 | 3 | 2.5 | Two | 2280 |
| West shore | 2801352 | $835,000 | $740,000 | 2007 | 3 | 2.5 | Two | 0 |
| West shore | 2802076 | $825,000 | $790,000 | 2007 | 3 | 2.5 | Two | 2218 |
| West shore | 2802699 | $799,000 | $799,000 | 2009 | 3 | 2.5 | Two | 2280 |
| West shore | 2802750 | $859,000 | $799,000 | 2003 | 3 | 2.5 | Two | 2286 |
| West shore | 2803661 | $869,000 | $869,000 | 2004 | 3 | 2 | One | 0 |
| West shore | 2803375 | $875,000 | $875,000 | 2001 | 3 | 2.5 | Two | 2400 |
| West shore | 2803574 | $935,000 | $885,000 | 2004 | 4 | 3 | Two | 2588 |
| North shore | 2803079 | $895,000 | $895,000 | 2008 | 3 | 3 | Two | 2200 |
| West shore | 2800130 | $1,065,000 | $949,999 | 2002 | 4 | 2.5 | Two | 2700 |
| West shore | 2900036 | $999,000 | $989,000 | 2008 | 4 | 3.5 | One | 0 |
| North shore | 2703821 | $1,430,000 | $998,000 | 2008 | 4 | 3.5 | Two | 2982 |
| West shore | 2802394 | $1,099,000 | $999,000 | 2006 | 3 | 3 | Two | 2389 |
| North shore | 2800377 | $1,195,000 | $999,000 | 2007 | 4 | 2.5 | Two | 0 |
| West shore | 2803712 | $1,000,000 | $1,000,000 | 2001 | 4 | 2.5 | Two | 2581 |
| North shore | 2802548 | $1,150,000 | $1,098,000 | 2003 | 4 | 4 | Two | 2983 |
| North shore | 2801607 | $1,795,000 | $1,129,000 | 2007 | 3 | 2.5 | Two | 0 |
| West shore | 2701720 | $1,450,000 | $1,150,000 | 2008 | 4 | 3.5 | Two | 2850 |
| West shore | 2803677 | $1,195,000 | $1,195,000 | 2000 | 3 | 2.5 | Two | 2805 |
| Tahoe City | 2803639 | $1,195,000 | $1,195,000 | 2002 | 4 | 3.5 | Two | 3013 |
| West shore | 2800782 | $1,400,000 | $1,199,000 | 2009 | 4 | 3 | Two | 2900 |
| West shore | 2803020 | $1,525,000 | $1,275,000 | 2008 | 4 | 3.5 | Two | 2300 |
| West shore | 2802726 | $1,899,000 | $1,375,000 | 2008 | 5 | 3.5 | Two | 3722 |
| North shore | 2802711 | $1,395,000 | $1,395,000 | 2004 | 4 | 2.5 | Three | 2902 |
| North shore | 2801813 | $1,495,000 | $1,395,000 | 2008 | 5 | 3.5 | Two | 3255 |
| Tahoe City | 2803545 | $1,550,000 | $1,550,000 | 2008 | 5 | 4 | Two | 3851 |
| North shore | 2703824 | $1,750,000 | $1,550,000 | 2008 | 5 | 4 | Two | 3558 |
| North shore | 2802106 | $1,575,000 | $1,575,000 | 2008 | 4 | 4 | Two | 2875 |
| North shore | 2803570 | $1,675,000 | $1,675,000 | 2007 | 4 | 3.5 | Four + | 3536 |
| North shore | 2803355 | $1,875,000 | $1,687,500 | 2008 | 4 | 3.5 | Four + | 3280 |
| North shore | 2803547 | $2,100,000 | $2,100,000 | 2009 | 4 | 3.5 | Two | 2800 |
| North shore | 2801928 | $2,875,000 | $2,675,000 | 2008 | 3 | 3.5 | Three | 3700 |
| West shore | 2803409 | $2,950,000 | $2,850,000 | 2008 | 3 | 3.5 | Two | 3400 |
| West shore | 2800988 | $3,595,000 | $2,995,000 | 2008 | 4 | 3.5 | Two | 3802 |
| West shore | 2802675 | $3,195,000 | $3,195,000 | 2005 | 3 | 3.5 | Two | 3360 |
| North shore | 2801200 | $3,775,000 | $3,775,000 | 2002 | 5 | 5.5 | Two | 3960 |
| North shore | 2801387 | $4,495,000 | $3,850,000 | 2001 | 5 | 4 | Two | 3476 |
| North shore | 2802954 | $4,250,000 | $3,895,000 | 2000 | 3 | 3.5 | Two | 0 |
| West shore | 2802579 | $5,900,000 | $5,300,000 | 2000 | 4 | 4.5 | Two | 3700 |
| North shore | 2900124 | $6,750,000 | $6,750,000 | 2007 | 5 | 5.5 | Two | 5900 |
| West shore | 2802800 | $9,800,000 | $6,900,000 | 2008 | 5 | 7+ | Two | 5075 |
| North shore | 2700161 | $11,995,000 | $10,995,000 | 2006 | 6 | 7+ | Three | 8800 |
















