2007 Sales - South Tahoe - Tahoe Paradise
Tahoe Paradise - 2007 South Lake Tahoe real estate sales
| Total Sold | 25 |
| Average Sales Price | $555,906 |
| Average Days On Market | 161 |
| Average Percentage Sold Versus Asking Price | 95% |
| Average Price Per Sq Ft | $310 |
| Selling Date | Sell Price | Days On Market | Selling vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 11/20/2007 | $512,000 | 299 | 94.99 | 1979 | 3 | 2 | 2 | 1364 | $375.37 |
| 11/14/2007 | $648,700 | 252 | 88.98 | 2007 | 4 | 2.5 | 2 | 2580 | $251.43 |
| 11/8/2007 | $335,000 | 105 | 93.31 | 1981 | 3 | 2 | 0 | 1400 | $239.29 |
| 11/2/2007 | $487,000 | 100 | 98.4 | 1974 | 4 | 2 | 2 | 2000 | $243.50 |
| 10/31/2007 | $675,000 | 105 | 96.43 | 2007 | 4 | 2.5 | 2 | 2320 | $290.95 |
| 10/26/2007 | $889,000 | 55 | 98.89 | 2006 | 4 | 3 | 2 | 3480 | $255.46 |
| 10/23/2007 | $329,000 | 151 | 94.27 | 1978 | 3 | 2 | 0 | 1280 | $257.03 |
| 10/18/2007 | $335,000 | 268 | 83.85 | 1956 | 3 | 1.5 | 1 | 1224 | $273.69 |
| 9/19/2007 | $450,000 | 247 | 93.75 | 2000 | 3 | 3 | 2 | 1888 | $238.35 |
| 8/30/2007 | $359,500 | 115 | 100 | 1965 | 3 | 2 | 0 | 1440 | $249.65 |
| 8/17/2007 | $360,000 | 30 | 103.15 | 1975 | 4 | 2 | 0 | 1470 | $244.90 |
| 6/12/2007 | $435,000 | 209 | 95.6 | 1970 | 3 | 2 | 2 | 1344 | $323.66 |
| 6/5/2007 | $435,000 | 77 | 98.98 | 1977 | 2 | 1.5 | 2 | 1180 | $368.64 |
| 6/4/2007 | $618,950 | 28 | 96.86 | 2003 | 3 | 2.5 | 2 | 2040 | $303.41 |
| 5/22/2007 | $1,000,000 | 37 | 77.52 | 2007 | 5 | 3 | 3 | 3321 | $301.11 |
| 5/11/2007 | $435,000 | 129 | 96.88 | 1973 | 3 | 2 | 0 | 1280 | $339.84 |
| 3/9/2007 | $462,000 | 159 | 98.72 | 1976 | 4 | 2 | 2 | 1544 | $299.22 |
| 3/9/2007 | $350,000 | 308 | 95.65 | 1977 | 2 | 1 | 2 | 864 | $405.09 |
| 3/6/2007 | $1,580,000 | 121 | 96.34 | 2004 | 6 | 3 | 3 | 3662 | $431.46 |
| 3/5/2007 | $1,034,000 | 235 | 98.66 | 2006 | 5 | 3 | 3 | 2998 | $344.90 |
| 2/28/2007 | $335,000 | 360 | 95.99 | 1974 | 2 | 1 | 0 | 828 | $404.59 |
| 2/20/2007 | $450,000 | 87 | 96.77 | 1985 | 2 | 2 | 2 | 1232 | $365.26 |
| 2/13/2007 | $582,500 | 177 | 97.25 | 1995 | 3 | 2 | 2 | 2289 | $254.48 |
| 1/4/2007 | $550,000 | 198 | 91.68 | 1982 | 3 | 2.5 | 2 | 1764 | $311.79 |
| 10/17/2007 | $250,000 | 173 | 86.51 | 1961 | 2 | 1 | 0 | 672 | $372.02 |






