2007 Sales - South Tahoe - Tahoe Island Park
Tahoe Island Park - 2007 South Lake Tahoe real estate sales
| Total Sold | 11 |
| Average Sales Price | $528,091 |
| Average Days On Market | 146 |
| Average Percentage Sold Versus Asking Price | 95% |
| Average Price Per Sq Ft | $306 |
| Selling Date | Sell Price | Days On Market | Selling vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 11/7/2007 | $710,000 | 114 | 97.39 | 2007 | 3 | 2 | 2 | 2575 | $275.73 |
| 10/19/2007 | $375,000 | 310 | 94.94 | 1964 | 3 | 2 | 2 | 1248 | $300.48 |
| 10/5/2007 | $425,000 | 43 | 85.34 | 1976 | 3 | 2.5 | 2 | 1944 | $218.62 |
| 9/25/2007 | $490,000 | 128 | 93.33 | 1965 | 3 | 1.75 | 2 | 1640 | $298.78 |
| 8/31/2007 | $410,000 | 214 | 97.85 | 1966 | 3 | 2 | 2 | 1118 | $366.73 |
| 7/5/2007 | $340,000 | 111 | 94.71 | 1975 | 2 | 1.5 | 2 | 1156 | $294.12 |
| 7/3/2007 | $515,000 | 167 | 92.13 | 1965 | 3 | 2 | 2 | 2282 | $225.68 |
| 6/25/2007 | $348,000 | 127 | 99.43 | 1965 | 3 | 2 | 2 | 1248 | $278.85 |
| 3/20/2007 | $591,000 | 188 | 98.66 | 1972 | 3 | 2 | 2 | 1784 | $331.28 |
| 1/10/2007 | $405,000 | 93 | 96.66 | 1964 | 3 | 2 | 2 | 1248 | $324.52 |
| 12/27/2007 | $1,200,000 | 111 | 96.08 | 1985 | 5 | 2.5 | 3 | 2679 | $447.93 |






