2007 Sales - South Tahoe - Pioneer Trail
Pioneer Trail - 2007 South Lake Tahoe real estate sales
| Total Sold | 18 |
| Average Sales Price | $477,272 |
| Average Days On Market | 115 |
| Average Percentage Sold Versus Asking Price | 97% |
| Average Price Per Sq Ft | $315 |
| Selling Date | Sell Price | Days On Market | Selling vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 12/28/2007 | $380,000 | 216 | 95.12 | 1976 | 2 | 1 | 0 | 1120 | $339.29 |
| 12/18/2007 | $699,000 | 193 | 100 | 2002 | 3 | 2 | 2 | 2407 | $290.40 |
| 12/6/2007 | $365,000 | 66 | 96.08 | 1981 | 3 | 2 | 0 | 1246 | $292.94 |
| 10/29/2007 | $395,000 | 157 | 94.5 | 1978 | 3 | 2 | 1 | 1152 | $342.88 |
| 10/15/2007 | $717,000 | 35 | 98.35 | 2002 | 4 | 3 | 2 | 2210 | $324.43 |
| 10/12/2007 | $287,000 | 40 | 95.99 | 1973 | 3 | 2 | 0 | 1386 | $207.07 |
| 8/23/2007 | $285,000 | 41 | 93.44 | 1975 | 2 | 1 | 0 | 928 | $307.11 |
| 8/3/2007 | $517,500 | 81 | 96.73 | 1977 | 4 | 2 | 2 | 1420 | $364.44 |
| 6/11/2007 | $490,000 | 54 | 98.99 | 1992 | 3 | 2 | 2 | 1682 | $291.32 |
| 5/8/2007 | $489,000 | 50 | 98 | 1979 | 4 | 2 | 2 | 1602 | $305.24 |
| 4/18/2007 | $900,000 | 129 | 100 | 2004 | 4 | 3 | 3 | 2807 | $320.63 |
| 4/17/2007 | $342,500 | 120 | 96.89 | 1977 | 2 | 1 | 2 | 864 | $396.41 |
| 3/30/2007 | $352,000 | 196 | 96.44 | 1963 | 2 | 1 | 0 | 1008 | $349.21 |
| 3/16/2007 | $535,000 | 117 | 97.65 | 1974 | 3 | 2 | 1 | 1976 | $270.75 |
| 3/5/2007 | $449,900 | 54 | 100 | 1973 | 3 | 2 | 2 | 1442 | $312.00 |
| 2/9/2007 | $590,000 | 262 | 99.16 | 2000 | 3 | 2 | 2 | 1854 | $318.23 |
| 1/19/2007 | $382,000 | 216 | 91.39 | 1978 | 2 | 1 | 2 | 1023 | $373.41 |
| 9/18/2007 | $415,000 | 36 | 92.43 | 1969 | 3 | 1.75 | 2 | 1597 | $259.86 |






