2007 Sales - South Tahoe - Montgomery Estates
Montgomery Estates - 2007 South Lake Tahoe real estate sales
| Total Sold | 23 |
| Average Sales Price | $654,196 |
| Average Days On Market | 148 |
| Average Percentage Sold Versus Asking Price | 95% |
| Average Price Per Sq Ft | $297 |
| Selling Date | Sell Price | Days On Market | Selling vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 12/13/2007 | $532,500 | 145 | 89.5 | 1983 | 3 | 2.5 | 2 | 2040 | $261.03 |
| 12/6/2007 | $519,000 | 202 | 96.29 | 1976 | 3 | 2.5 | 2 | 1958 | $265.07 |
| 11/30/2007 | $775,000 | 158 | 97 | 2000 | 4 | 2.5 | 2 | 2496 | $310.50 |
| 11/16/2007 | $600,000 | 331 | 93.9 | 2003 | 4 | 2.5 | 2 | 2219 | $270.39 |
| 10/30/2007 | $560,000 | 169 | 93.65 | 1993 | 3 | 2.75 | 1 | 2016 | $277.78 |
| 10/29/2007 | $668,000 | 80 | 95.7 | 1977 | 4 | 3.25 | 2 | 2960 | $225.68 |
| 10/1/2007 | $517,500 | 82 | 94.61 | 1973 | 3 | 2 | 2 | 1697 | $304.95 |
| 9/28/2007 | $583,000 | 81 | 92.69 | 1975 | 3 | 2 | 2 | 1820 | $320.33 |
| 9/21/2007 | $790,000 | 83 | 89.98 | 2006 | 4 | 2.5 | 2 | 2552 | $309.56 |
| 8/22/2007 | $555,000 | 176 | 95.85 | 1974 | 4 | 3 | 2 | 2000 | $277.50 |
| 7/20/2007 | $600,000 | 77 | 91.05 | 1998 | 3 | 2.5 | 2 | 2248 | $266.90 |
| 7/10/2007 | $434,000 | 54 | 96.66 | 1978 | 3 | 1.5 | 2 | 1100 | $394.55 |
| 6/25/2007 | $610,000 | 39 | 101.84 | 1991 | 4 | 2 | 2 | 2509 | $243.12 |
| 5/22/2007 | $695,000 | 86 | 100 | 1992 | 3 | 2.5 | 3 | 2495 | $278.56 |
| 5/18/2007 | $509,000 | 125 | 97.98 | 1990 | 3 | 2 | 2 | 1504 | $338.43 |
| 5/17/2007 | $600,000 | 113 | 96.93 | 1978 | 3 | 2 | 2 | 1650 | $363.64 |
| 3/16/2007 | $1,150,000 | 196 | 96.23 | 2006 | 4 | 3 | 2 | 2778 | $413.97 |
| 3/9/2007 | $625,000 | 319 | 96.15 | 1969 | 3 | 3 | 2 | 1994 | $313.44 |
| 2/23/2007 | $500,000 | 223 | 91.07 | 1983 | 3 | 1.5 | 2 | 2156 | $231.91 |
| 2/20/2007 | $1,150,000 | 197 | 95.91 | 1992 | 4 | 2.5 | 2 | 3996 | $287.79 |
| 1/18/2007 | $515,000 | 104 | 99.23 | 1975 | 4 | 2 | 2 | 1888 | $272.78 |
| 1/4/2007 | $1,225,000 | 189 | 95.03 | 2005 | 5 | 3.5 | 3 | 3528 | $347.22 |
| 11/29/2007 | $333,500 | 171 | 88.93 | 1964 | 3 | 2 | 2 | 1316 | $253.42 |


