2007 Sales - South Tahoe - Meyers
Meyers - 2007 South Lake Tahoe real estate sales
| Total Sold | 17 |
| Average Sales Price | $405,382 |
| Average Days On Market | 135 |
| Average Percentage Sold Versus Asking Price | 95% |
| Average Price Per Sq Ft | $306 |
| Selling Date | Sell Price | Days On Market | Selling vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 12/14/2007 | $680,000 | 200 | 97.28 | 2007 | 5 | 3 | 3 | 2900 | $234.48 |
| 10/5/2007 | $423,000 | 115 | 92.16 | 1974 | 3 | 2 | 2 | 1400 | $302.14 |
| 9/17/2007 | $290,000 | 69 | 92.06 | 1956 | 2 | 1 | 0 | 1109 | $261.50 |
| 8/16/2007 | $415,000 | 79 | 94.53 | 1999 | 3 | 2 | 2 | 1294 | $320.71 |
| 7/23/2007 | $383,000 | 80 | 95.99 | 1963 | 4 | 2 | 0 | 1817 | $210.79 |
| 7/9/2007 | $300,000 | 80 | 94.04 | 1964 | 2 | 1 | 2 | 936 | $320.51 |
| 6/14/2007 | $375,000 | 55 | 94.94 | 1960 | 2 | 1 | 0 | 960 | $390.63 |
| 5/25/2007 | $225,000 | 39 | 100 | 1958 | 1 | 1.75 | 0 | 1200 | $187.50 |
| 5/25/2007 | $485,000 | 445 | 89.83 | 2002 | 3 | 2 | 2 | 1882 | $257.70 |
| 5/11/2007 | $616,000 | 169 | 97.86 | 2005 | 4 | 2.5 | 2 | 2237 | $275.37 |
| 4/27/2007 | $315,000 | 98 | 94.03 | 1957 | 2 | 1 | 0 | 1256 | $250.80 |
| 4/23/2007 | $390,000 | 222 | 95.12 | 1996 | 3 | 2 | 2 | 1342 | $290.61 |
| 3/13/2007 | $310,000 | 103 | 95.41 | 1960 | 2 | 2 | 0 | 1008 | $307.54 |
| 2/23/2007 | $480,000 | 71 | 94.3 | 1977 | 3 | 2 | 2 | 1832 | $262.01 |
| 2/21/2007 | $392,000 | 49 | 99.24 | 2005 | 2 | 1 | 3 | 637 | $615.38 |
| 1/19/2007 | $360,000 | 192 | 98.63 | 1978 | 2 | 1 | 1 | 864 | $416.67 |
| 12/26/2007 | $452,500 | 225 | 90.68 | 1973 | 3 | 2 | 2 | 1504 | $300.86 |






