2007 Sales - South Tahoe - Gardner Mountain
Gardner Mountain - 2007 South Lake Tahoe real estate sales
| Total Sold | 11 |
| Average Sales Price | $410,500 |
| Average Days On Market | 170 |
| Average Percentage Sold Versus Asking Price | 97% |
| Average Price Per Sq Ft | $316 |
| Selling Date | Sell Price | Days On Market | Selling vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 11/21/2007 | $329,600 | 135 | 97.23 | 1959 | 3 | 2 | 2 | 1344 | $245.24 |
| 11/5/2007 | $295,000 | 208 | 95.16 | 1956 | 3 | 2 | 1 | 1239 | $238.10 |
| 10/16/2007 | $465,000 | 231 | 93.19 | 1964 | 4 | 3 | 2 | 1576 | $295.05 |
| 10/12/2007 | $310,000 | 93 | 94.22 | 1957 | 3 | 1 | 0 | 1080 | $287.04 |
| 9/13/2007 | $415,000 | 115 | 96.74 | 1973 | 4 | 1.5 | 2 | 1368 | $303.36 |
| 6/22/2007 | $339,900 | 32 | 100 | 1967 | 2 | 1 | 0 | 672 | $505.80 |
| 4/17/2007 | $390,000 | 215 | 98.73 | 1976 | 3 | 2 | 2 | 1443 | $270.27 |
| 4/13/2007 | $330,000 | 226 | 94.56 | 1957 | 2 | 1 | 0 | 858 | $384.62 |
| 3/13/2007 | $479,000 | 16 | 100 | 1987 | 3 | 2 | 2 | 1668 | $287.17 |
| 2/9/2007 | $317,000 | 203 | 96.35 | 1953 | 2 | 1 | 0 | 832 | $381.01 |
| 12/4/2007 | $845,000 | 397 | 97.13 | 1977 | 5 | 3 | 2 | 3052 | $276.87 |










