2007 Sales - South Tahoe - Al Tahoe
Al Tahoe real estate sales for 2007
| Total Sold | 30 |
| Average Sales Price | $513,859 |
| Average Days On Market | 150 |
| Average Sold Versus Asking Price | 96% |
| Average Price Per Sq Ft | $356 |
| Selling Date | Sold Price | Days On Market | Sold vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 12/26/2007 | $370,000 | 195 | 97.5 | 1951 | 4 | 2 | 0 | 1540 | $240.26 |
| 12/18/2007 | $473,000 | 109 | 94.98 | 1947 | 3 | 2 | 0 | 1718 | $275.32 |
| 12/5/2007 | $492,000 | 144 | 95.53 | 1977 | 3 | 2 | 2 | 1640 | $300.00 |
| 11/27/2007 | $355,000 | 158 | 91.26 | 1965 | 3 | 2 | 2 | 1330 | $266.92 |
| 11/2/2007 | $464,000 | 53 | 92.82 | 1983 | 3 | 2 | 2 | 1592 | $291.46 |
| 10/19/2007 | $535,000 | 113 | 97.45 | 1961 | 2 | 1 | 0 | 992 | $539.31 |
| 10/15/2007 | $315,000 | 338 | 92.92 | 1969 | 2 | 1 | 0 | 864 | $364.58 |
| 10/5/2007 | $369,525 | 144 | 92.61 | 1951 | 3 | 2 | 0 | 1301 | $284.03 |
| 9/28/2007 | $565,000 | 92 | 98.26 | 2007 | 3 | 2.5 | 2 | 2286 | $247.16 |
| 8/31/2007 | $225,000 | 70 | 86.87 | 1945 | 2 | 1 | 0 | 824 | $273.06 |
| 8/24/2007 | $495,000 | 294 | 96.12 | 1971 | 3 | 2 | 2 | 1344 | $368.30 |
| 8/1/2007 | $285,000 | 33 | 98.62 | 1958 | 3 | 1.5 | 0 | 1200 | $237.50 |
| 7/31/2007 | $795,000 | 55 | 99.39 | 2007 | 3 | 2.5 | 2 | 2284 | $348.07 |
| 7/26/2007 | $450,000 | 415 | 92.02 | 1979 | 3 | 2 | 2 | 1450 | $310.34 |
| 7/25/2007 | $425,000 | 54 | 99.07 | 1935 | 2 | 1 | 0 | 768 | $553.39 |
| 7/23/2007 | $535,000 | 118 | 94.27 | 1960 | 3 | 2.5 | 2 | 1368 | $391.08 |
| 7/19/2007 | $319,000 | 69 | 94.41 | 1955 | 1 | 2 | 0 | 690 | $462.32 |
| 7/3/2007 | $540,000 | 159 | 96.6 | 2006 | 4 | 2.5 | 0 | 1850 | $291.89 |
| 6/19/2007 | $1,598,250 | 132 | 98.11 | 1995 | 4 | 3.5 | 2 | 2628 | $608.16 |
| 6/15/2007 | $329,000 | 303 | 94.27 | 1962 | 3 | 1.75 | 0 | 1406 | $234.00 |
| 6/12/2007 | $355,000 | 61 | 94.79 | 1973 | 2 | 1 | 0 | 960 | $369.79 |
| 5/2/2007 | $387,000 | 285 | 96.99 | 1953 | 3 | 2 | 0 | 1408 | $274.86 |
| 4/30/2007 | $2,060,000 | 77 | 98.1 | 1980 | 4 | 5 | 2 | 4140 | $497.58 |
| 4/30/2007 | $515,000 | 368 | 93.81 | 2005 | 3 | 2 | 0 | 1700 | $302.94 |
| 4/27/2007 | $375,000 | 149 | 97.4 | 1962 | 3 | 1.75 | 1 | 1488 | $252.02 |
| 4/23/2007 | $395,000 | 22 | 99 | 1987 | 2 | 1.75 | 2 | 1008 | $391.87 |
| 3/15/2007 | $330,000 | 47 | 89.43 | 1976 | 3 | 1 | 0 | 1048 | $314.89 |
| 2/21/2007 | $420,000 | 277 | 100 | 1974 | 3 | 2 | 1 | 1392 | $301.72 |
| 1/31/2007 | $295,000 | 38 | 100 | 1959 | 2 | 1 | 1 | 800 | $368.75 |
| 1/10/2007 | $349,000 | 127 | 100 | 1951 | 1 | 1 | 0 | 496 | $703.63 |








