Properties we've recently previewed
| MLS # | Area | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| 20120159 | North LakeTahoe | $3,690,000 | 4 | 4 | None | 3341 | 2007 |
| 20120130 | Westshore LK TH | $3,750,000 | 4 | 4.5 | Two | 4490 | 2009 |
| 20112159 | Tahoe Donner | $1,700,000 | 4 | 5 | Two | 4200 | 2001 |
| 20111608 | Tahoe Donner | $1,290,000 | 4 | 4.5 | Three | 4127 | 2003 |
| 20112353 | Tahoe Donner | $925,000 | 4 | 3.5 | Two | 3430 | 2006 |
| 20112540 | Tahoe Donner | $1,075,000 | 4 | 3.5 | Three | 3736 | 2008 |
| 20112256 | Tahoe Donner | $1,074,000 | 4 | 3.5 | Two | 3244 | 2003 |
| 20112780 | Tahoe Donner | $1,200,000 | 3 | 3.5 | Two | 3051 | 2005 |
| 20112771 | Tahoe Donner | $1,339,000 | 6 | 6 | Two | 4625 | 1999 |
| 20111826 | Tahoe Donner | $1,690,000 | 5 | 5 | Three | 4200 | 2003 |
Tristan Roberts's blog
Weekly market activity
Each week we publish the new listings, price reductions, and the general market statistics.
To view the latest report click here.
3238 reads
page 1 of 10next ›





