Northstar real estate
Recent real estate sales in Northstar
Northstar Home sales from: 01.01.07 – 09.30.07
Total sales: 14
Range: $785,000 - $5,050,000
Median: $1,167,500
Average: $1,582,429
Average Days on market: 200
Northstar Condo sales from: 01.01.07 – 09.30.07
Total sales: 55
Range: $250,000 - $2,430,000
Median: $1,150,000
Average: $1,099,743
Average Days on market: 172
| Northstar Home Sales | ||||||||
| Orig Price | Sold Price | Address | YrBlt | #Beds | #Baths | Garage | Sq Feet | Close Date |
| $899,500 | $785,000 | 506 Wolf Tree | 1976 | 3 | 2 | 1 | 1804 | 9/12/2007 |
| $1,085,000 | $829,000 | 739 Conifer | 1987 | 3 | 2.5 | 2 | 1986 | 2/28/2007 |
| $995,000 | $890,000 | 1329 Mill Camp | 1980 | 3 | 2 | 0 | 1708 | 5/11/2007 |
| $1,025,000 | $950,000 | 348 Skidder Trail | 1985 | 4 | 3.5 | 2 | 2490 | 8/30/2007 |
| $1,195,000 | $950,000 | 832 Beaver Pond | 1981 | 4 | 3 | 2 | 2288 | 3/5/2007 |
| $995,000 | $963,000 | 1059 Martis Landing | 1979 | 4 | 2 | 2 | 1800 | 5/10/2007 |
| $1,219,000 | $1,125,000 | 366 Skidder Trail | 1994 | 4 | 3.5 | 2 | 2067 | 1/31/2007 |
| $1,239,000 | $1,210,000 | 531 Wolf Tree | 1980 | 4 | 3 | 2 | 2821 | 4/6/2007 |
| $1,395,000 | $1,372,000 | 336 Skidder Trail | 1993 | 4 | 3.5 | 2 | 3815 | 2/21/2007 |
| $1,615,000 | $1,420,000 | 1116 Martis Landing | 1982 | 4 | 4.5 | 2 | 3440 | 1/8/2007 |
| $1,595,000 | $1,470,000 | 276 Basque | 1991 | 5 | 4.5 | 2 | 3300 | 7/20/2007 |
| $2,600,000 | $2,300,000 | 365 Skidder Trail | 1995 | 5 | 5.5 | 2 | 4611 | 3/14/2007 |
| $3,695,000 | $2,840,000 | 1758 Grouse Ridge Road | 2006 | 4 | 5.5 | 2 | 4875 | 2/14/2007 |
| $5,500,000 | $5,050,000 | 2221 Silver Fox Court | 2002 | 4 | 5 | 2 | 6294 | 3/16/2007 |
| Northstar Condo Sales | ||||||||
| Orig Price | Sold Price | Address | YrBlt | #Beds | #Baths | Garage | Sq Feet | Close Date |
| $300,000 | $250,000 | 2000 North Village Lane | 1973 | 1 | 1 | 0 | 336 | 2/23/2007 |
| $569,000 | $440,000 | 4137 Coyote Fork | 1975 | 1 | 1 | 0 | 633 | 3/14/2007 |
| $570,000 | $460,000 | 8001 Northstar Drive | 2007 | 0 | 1 | 1 | 528 | 9/6/2007 |
| $550,000 | $470,000 | 3060 Silver Strike | 1973 | 2 | 2 | 0 | 1064 | 5/23/2007 |
| $539,000 | $499,000 | 5067 Gold Bend | 1974 | 2 | 2 | 0 | 1000 | 1/17/2007 |
| $519,000 | $500,000 | 3026 Silver Strike | 1974 | 2 | 2 | 0 | 1064 | 9/12/2007 |
| $535,000 | $508,250 | 7001 Northstar Drive | 2007 | 0 | 1 | 1 | 468 | 4/30/2007 |
| $545,000 | $510,000 | 7001 Northstar Drive | 2007 | 0 | 1 | 1 | 468 | 6/22/2007 |
| $559,000 | $529,000 | 6111 Rocky Point Circle | 1981 | 2 | 2 | 0 | 1000 | 8/21/2007 |
| $549,000 | $530,000 | 5123 Gold Bend | 1974 | 3 | 2 | 0 | 1332 | 9/25/2007 |
| $565,000 | $535,000 | 5065 Gold Bend | 1974 | 2 | 2 | 0 | 1064 | 4/13/2007 |
| $615,000 | $550,000 | 6136 Feather Ridge | 1979 | 2 | 2 | 0 | 1109 | 7/27/2007 |
| $625,000 | $555,000 | 6124 Rocky Point Circle | 1979 | 3 | 2 | 0 | 1212 | 5/9/2007 |
| $665,000 | $560,000 | 3063 Silver Strike | 1973 | 3 | 2 | 0 | 1332 | 5/11/2007 |
| $625,000 | $575,000 | 6101 Rocky Point Circle | 1986 | 3 | 2 | 0 | 1205 | 9/5/2007 |
| $615,000 | $585,000 | 4106 Coyote Fork | 1973 | 2 | 2 | 0 | 0 | 2/14/2007 |
| $625,000 | $598,500 | 4102 Coyote Fork | 1975 | 2 | 2 | 0 | 842 | 4/25/2007 |
| $659,000 | $625,000 | 5109 Gold Bend | 1974 | 3 | 2 | 0 | 1300 | 4/4/2007 |
| $1,115,000 | $700,000 | 3001 Northstar Drive | 2005 | 1 | 1 | 1 | 810 | 3/14/2007 |
| $815,000 | $739,000 | 8001 Northstar Drive | 2007 | 1 | 1 | 1 | 789 | 8/31/2007 |
| $795,000 | $776,470 | 8001 Northstar Drive | 2007 | 1 | 1 | 1 | 789 | 6/22/2007 |
| $895,000 | $807,709 | 8001 Northstar Drive | 2006 | 1 | 1 | 1 | 817 | 5/31/2007 |
| $1,020,000 | $855,000 | 7001 Northstar Drive | 2007 | 1 | 1.5 | 1 | 979 | 7/6/2007 |
| $1,030,000 | $965,000 | 3001 Northstar Drive | 2005 | 2 | 2 | 1 | 1205 | 2/1/2007 |
| $1,100,000 | $1,000,000 | 3001 Northstar Drive | 2005 | 2 | 2 | 1 | 1205 | 2/9/2007 |
| $1,350,000 | $1,100,000 | 4001 Northstar Drive | 2005 | 2 | 2 | 1 | 1235 | 6/8/2007 |
| $1,245,000 | $1,145,000 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1231 | 5/3/2007 |
| $1,295,000 | $1,150,000 | 4001 Northstar Drive | 2005 | 2 | 2.5 | 1 | 1365 | 5/30/2007 |
| $1,295,000 | $1,165,500 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1205 | 6/18/2007 |
| $1,245,000 | $1,182,750 | 7001 Northstar Drive | 2005 | 2 | 2 | 1 | 1233 | 6/28/2007 |
| $1,450,000 | $1,192,250 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1205 | 4/30/2007 |
| $1,695,000 | $1,200,000 | 4001 Northstar Drive | 2005 | 2 | 2.5 | 1 | 1365 | 1/2/2007 |
| $1,275,000 | $1,212,183 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1231 | 5/30/2007 |
| $1,365,000 | $1,230,238 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1231 | 6/28/2007 |
| $1,365,000 | $1,230,250 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1231 | 6/12/2007 |
| $1,295,000 | $1,230,250 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1231 | 5/31/2007 |
| $1,325,000 | $1,258,750 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1233 | 4/30/2007 |
| $1,355,000 | $1,275,575 | 7001 Northstar Drive | 2005 | 2 | 2 | 1 | 1305 | 9/5/2007 |
| $1,282,500 | $1,282,500 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1305 | 3/22/2007 |
| $1,345,000 | $1,284,620 | 7001 Northstar Drive | 2007 | 2 | 2 | 1 | 1231 | 5/30/2007 |
| $1,495,000 | $1,350,000 | 8001 Northstar Drive | 2007 | 2 | 2.5 | 1 | 1444 | 6/25/2007 |
| $1,475,000 | $1,425,000 | 8001 Northstar Drive | 2007 | 2 | 2.5 | 1 | 1271 | 5/4/2007 |
| $1,595,000 | $1,435,500 | 8001 Northstar Drive | 2007 | 2 | 2 | 1 | 1448 | 5/23/2007 |
| $1,515,000 | $1,439,250 | 8001 Northstar Drive | 2007 | 2 | 2.5 | 1 | 1444 | 4/30/2007 |
| $1,675,000 | $1,507,500 | 7001 Northstar Drive | 2007 | 2 | 3 | 1 | 1388 | 4/20/2007 |
| $1,800,000 | $1,678,500 | 7001 Northstar Drive | 2006 | 3 | 3 | 1 | 1592 | 4/23/2007 |
| $1,755,000 | $1,775,000 | 7001 Northstar Drive | 2007 | 3 | 3 | 1 | 1592 | 4/27/2007 |
| $1,900,000 | $1,780,000 | 7001 Northstar Drive | 2007 | 3 | 3 | 1 | 1592 | 5/3/2007 |
| $1,895,000 | $1,800,250 | 7001 Northstar Drive | 2007 | 3 | 3 | 1 | 1592 | 5/2/2007 |
| $1,975,500 | $1,957,500 | 7001 Northstar Drive | 2007 | 3 | 3 | 1 | 1810 | 3/22/2007 |
| $2,225,000 | $2,004,843 | 7001 Northstar Drive | 2007 | 3 | 3 | 1 | 1356 | 8/15/2007 |
| $2,095,000 | $2,120,000 | 7001 Northstar Drive | 2005 | 3 | 3 | 1 | 1647 | 4/5/2007 |
| $2,225,000 | $2,199,450 | 8001 Northstar Drive | 2005 | 3 | 3.5 | 1 | 1874 | 6/18/2007 |
| $2,375,000 | $2,320,250 | 8001 Northstar Drive | 2005 | 3 | 3.5 | 1 | 1874 | 6/18/2007 |
| $2,495,000 | $2,430,000 | 5001 Northstar Drive | 2005 | 3 | 3.5 | 1 | 2534 | 8/31/2007 |

